Important News

We have released Shinobi Life Online Pre-Alpha Version 1.1.0.0! This update features Earth Release: Earth Dome Jutsu, Aiming Mode and more! Try it out and tell us what you think.

User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Discord

Statistics

Members
Total Members: 64448
Latest: RonaldAmire
New This Month: 317
New This Week: 78
New Today: 8
Stats
Total Posts: 76532
Total Topics: 22109
Most Online Today: 1445
Most Online Ever: 4232
(January 14, 2020, 07:47:33)
Users Online
Members: 4
Guests: 1193
Total: 1210
DonaldImild
Robrdm
JamesFef
RonaldAmire
Google (AdSense)
Google (12)

Shinobi Life Online - Statistics Center

General Statistics

Total Members:
64 448
Total Posts:
76 532
Total Topics:
22 109
Total Categories:
7
Users Online:
1 197
Most Online:
4 232 - January 14, 2020, 07:47:33
Online Today:
1 445
Total page views:
94 008 164
Average registrations per day:
16,03
Average posts per day:
21,19
Average topics per day:
5,67
Total Boards:
23
Latest Member:
RonaldAmire
Average online per day:
277,35
Male to Female Ratio:
7.9:1
Average page views per day:
23 420,07

Best Reputation

Vreg (+2537)
Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.
Mars (+321)
Mars has no influence.
America (+284)
America has no influence.
Nova (+278)
Nova has no influence.
Toratsume Nyshn (+278)
Toratsume Nyshn has no influence.
Manuster (+270)
Manuster has no influence.
Fraudulent (+264)
Fraudulent has no influence.
DarthTyrael (+213)
DarthTyrael has no influence.
Leebz (+212)
Leebz has no influence.
Diamond Lee (+209)
Diamond Lee has no influence.

Worst Reputation

Top Topic Starters

Most Time Online

m4r1us
98d 2h 10m
Vreg
81d 2h 13m
vipto
80d 3h 23m
Nova
72d 13h 47m
Kai
48d 17h 20m
Reminance
45d 12h 57m
Rapho
44d 7h 50m
Mars
39d 4h 35m
Shivraj
38d 19h 9m
America
37d 12h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 18 849 20 636 9 956 2 010 17 860 352
April 2024 1 228 2 467 317 2 010 5 822 724
March 2024 7 906 8 188 4 233 1 675 4 989 110
February 2024 9 698 9 963 5 370 1 114 3 979 235
2024-02-01 0 0 2 679 58 589
2024-02-02 0 0 3 719 61 903
2024-02-03 1 1 3 606 70 646
2024-02-04 0 0 2 613 67 680
2024-02-05 22 32 13 633 86 800
2024-02-06 42 58 33 526 102 905
2024-02-07 23 50 18 618 93 289
2024-02-08 14 17 18 654 73 726
2024-02-09 211 219 206 653 80 329
2024-02-10 466 469 244 759 88 497
2024-02-11 499 504 260 820 89 823
2024-02-12 467 494 226 791 92 067
2024-02-13 448 463 217 705 92 611
2024-02-14 490 497 242 700 234 157
2024-02-15 504 509 259 818 238 791
2024-02-16 526 543 287 919 237 570
2024-02-17 485 510 272 856 235 452
2024-02-18 443 453 237 971 238 013
2024-02-19 420 421 254 901 241 097
2024-02-20 396 399 274 1 024 242 192
2024-02-21 371 379 231 988 175 756
2024-02-22 406 408 231 1 114 168 156
2024-02-23 476 484 270 977 141 508
2024-02-24 503 517 269 773 126 425
2024-02-25 500 529 268 865 140 507
2024-02-26 472 472 240 756 146 952
2024-02-27 469 474 259 831 134 010
2024-02-28 515 522 266 809 132 827
2024-02-29 529 539 266 734 86 957
January 2024 17 18 36 733 3 069 283
2024-01-01 1 1 1 605 100 145
2024-01-02 0 0 1 589 97 983
2024-01-03 1 1 0 524 96 134
2024-01-04 0 0 1 462 93 646
2024-01-05 0 0 0 448 84 051
2024-01-06 0 0 1 567 107 266
2024-01-07 0 0 1 655 119 009
2024-01-08 0 0 0 617 103 345
2024-01-09 1 1 3 630 105 806
2024-01-10 0 0 2 570 107 209
2024-01-11 0 0 2 452 102 973
2024-01-12 1 1 3 446 103 118
2024-01-13 0 0 0 441 109 275
2024-01-14 0 0 0 353 109 767
2024-01-15 4 4 1 521 112 231
2024-01-16 0 0 2 498 116 622
2024-01-17 0 0 2 523 118 249
2024-01-18 0 0 2 601 115 327
2024-01-19 2 2 2 593 116 634
2024-01-20 0 0 2 573 125 132
2024-01-21 0 0 1 577 93 578
2024-01-22 0 0 0 645 85 432
2024-01-23 0 0 1 671 114 495
2024-01-24 0 0 1 680 121 556
2024-01-25 4 4 3 733 131 227
2024-01-26 1 1 0 617 65 616
2024-01-27 0 0 0 658 71 025
2024-01-28 0 1 2 697 68 600
2024-01-29 0 0 1 647 73 504
2024-01-30 1 1 0 663 57 872
2024-01-31 1 1 1 591 42 456
* 2023 92 3 123 433 979 12 773 477
December 2023 28 29 51 752 2 777 414
November 2023 6 8 53 802 2 151 507
October 2023 10 10 43 721 1 369 091
2023-10-01 0 0 0 331 19 424
2023-10-02 0 0 0 387 25 758
2023-10-03 0 0 0 410 23 696
2023-10-04 0 0 1 403 26 483
2023-10-05 0 0 0 350 24 753
2023-10-06 0 0 3 308 20 851
2023-10-07 0 0 2 345 19 604
2023-10-08 0 0 1 349 26 013
2023-10-09 0 0 1 284 13 955
2023-10-10 0 0 2 414 91 270
2023-10-11 0 0 1 454 101 332
2023-10-12 0 0 0 380 20 028
2023-10-13 0 0 1 329 17 900
2023-10-14 0 0 2 367 19 654
2023-10-15 0 0 2 388 18 994
2023-10-16 0 0 1 433 18 469
2023-10-17 0 0 1 414 20 007
2023-10-18 0 0 1 398 19 276
2023-10-19 0 0 2 662 21 369
2023-10-20 0 0 0 698 22 096
2023-10-21 0 0 1 413 64 921
2023-10-22 0 0 0 382 97 496
2023-10-23 1 1 4 563 87 487
2023-10-24 0 0 0 624 65 554
2023-10-25 8 8 3 490 64 689
2023-10-26 1 1 3 718 70 747
2023-10-27 0 0 4 721 69 765
2023-10-28 0 0 1 316 66 145
2023-10-29 0 0 1 450 71 338
2023-10-30 0 0 3 402 69 626
2023-10-31 0 0 2 375 70 391
September 2023 6 8 36 979 1 041 044
August 2023 7 22 26 677 582 174
July 2023 1 1 32 412 675 410
June 2023 7 7 35 574 705 017
May 2023 12 15 32 618 659 677
April 2023 4 681 35 420 590 772
March 2023 9 2 336 40 478 750 077
February 2023 0 2 18 478 584 297
January 2023 2 4 32 412 886 997
2023-01-01 0 0 2 386 23 632
2023-01-02 0 0 0 384 28 017
2023-01-03 0 0 1 359 22 218
2023-01-04 0 0 1 379 24 642
2023-01-05 0 0 2 387 22 743
2023-01-06 0 0 4 355 28 112
2023-01-07 0 0 0 317 23 444
2023-01-08 0 0 1 346 32 253
2023-01-09 0 0 1 335 23 319
2023-01-10 0 0 0 293 21 409
2023-01-11 1 1 0 289 21 088
2023-01-12 0 0 2 312 27 214
2023-01-13 0 0 0 299 28 698
2023-01-14 0 0 2 376 46 605
2023-01-15 0 0 0 374 28 979
2023-01-16 0 0 1 340 30 218
2023-01-17 0 0 1 313 21 414
2023-01-18 0 0 3 389 25 689
2023-01-19 0 0 0 381 36 673
2023-01-20 0 0 1 387 24 391
2023-01-21 0 0 0 300 16 385
2023-01-22 0 0 0 295 20 877
2023-01-23 0 0 0 313 22 710
2023-01-24 0 0 2 340 38 186
2023-01-25 0 1 2 364 32 708
2023-01-26 0 0 2 365 29 784
2023-01-27 0 0 0 332 25 960
2023-01-28 0 0 2 344 22 709
2023-01-29 0 0 0 410 44 352
2023-01-30 0 0 1 412 47 091
2023-01-31 1 2 1 381 45 477
* 2022 18 81 651 1 897 10 166 999
December 2022 12 14 47 1 897 843 308
November 2022 1 5 46 536 839 475
October 2022 0 10 35 367 819 860
September 2022 1 31 37 383 728 037
August 2022 0 0 45 396 869 746
July 2022 2 2 48 473 840 591
2022-07-01 0 0 1 328 22 697
2022-07-02 0 0 2 451 22 310
2022-07-03 0 0 3 319 20 084
2022-07-04 0 0 3 326 23 906
2022-07-05 0 0 3 394 34 017
2022-07-06 0 0 0 375 43 829
2022-07-07 0 0 0 311 22 589
2022-07-08 0 0 1 418 28 381
2022-07-09 0 0 1 473 33 151
2022-07-10 0 0 1 321 29 962
2022-07-11 0 0 1 290 26 841
2022-07-12 0 0 3 316 41 591
2022-07-13 0 0 1 351 40 215
2022-07-14 0 0 0 278 25 004
2022-07-15 0 0 2 281 21 160
2022-07-16 0 0 4 367 25 089
2022-07-17 0 0 2 372 33 122
2022-07-18 0 0 3 355 35 133
2022-07-19 0 0 4 356 26 150
2022-07-20 0 0 1 332 28 102
2022-07-21 0 0 1 342 26 862
2022-07-22 0 0 1 334 24 829
2022-07-23 0 0 2 89 17 307
2022-07-24 0 0 0 95 20 465
2022-07-25 0 0 1 98 23 652
2022-07-26 2 2 3 95 22 108
2022-07-27 0 0 2 200 21 902
2022-07-28 0 0 0 271 28 906
2022-07-29 0 0 0 315 23 439
2022-07-30 0 0 1 309 21 255
2022-07-31 0 0 1 288 26 533
June 2022 0 4 51 409 828 642
May 2022 0 0 38 426 754 218
April 2022 0 0 60 399 836 601
March 2022 1 5 74 386 943 126
February 2022 0 2 82 429 927 915
January 2022 1 8 88 402 935 480
* 2021 21 76 2 432 1 171 11 505 292
December 2021 0 1 70 424 1 325 928
November 2021 2 20 137 421 1 040 387
October 2021 4 6 134 422 925 817
September 2021 3 6 94 395 816 577
August 2021 4 6 124 424 934 651
2021-08-01 0 0 5 366 23 304
2021-08-02 0 0 5 396 27 174
2021-08-03 0 0 6 386 23 969
2021-08-04 0 2 4 347 22 161
2021-08-05 0 0 4 340 18 246
2021-08-06 0 0 3 382 25 233
2021-08-07 0 0 5 374 24 704
2021-08-08 0 0 3 328 19 074
2021-08-09 0 0 4 352 21 759
2021-08-10 0 0 7 334 20 160
2021-08-11 0 0 3 330 22 346
2021-08-12 0 0 2 323 20 414
2021-08-13 0 0 3 312 30 638
2021-08-14 0 0 7 328 20 320
2021-08-15 0 0 3 325 20 741
2021-08-16 0 0 1 319 17 781
2021-08-17 0 0 3 311 19 120
2021-08-18 4 4 5 349 32 305
2021-08-19 0 0 3 353 20 420
2021-08-20 0 0 2 335 22 218
2021-08-21 0 0 3 393 25 366
2021-08-22 0 0 7 371 24 461
2021-08-23 0 0 5 412 37 778
2021-08-24 0 0 3 406 88 672
2021-08-25 0 0 5 411 67 485
2021-08-26 0 0 1 329 47 711
2021-08-27 0 0 3 335 27 852
2021-08-28 0 0 3 341 27 886
2021-08-29 0 0 4 424 48 289
2021-08-30 0 0 7 380 35 246
2021-08-31 0 0 5 386 51 818
July 2021 1 4 138 415 864 344
June 2021 0 2 142 371 867 082
May 2021 0 7 166 367 1 243 101
April 2021 0 6 228 1 171 995 945
March 2021 3 5 553 376 982 973
February 2021 3 10 324 340 679 126
January 2021 1 3 322 339 829 361
2021-01-01 0 0 8 328 31 083
2021-01-02 0 0 4 310 28 226
2021-01-03 0 0 11 309 26 325
2021-01-04 0 0 7 282 24 393
2021-01-05 0 0 11 267 20 102
2021-01-06 0 0 9 209 14 006
2021-01-07 0 0 12 258 30 661
2021-01-08 0 0 14 269 21 367
2021-01-09 0 0 10 339 22 937
2021-01-10 0 0 4 333 26 642
2021-01-11 0 0 13 331 27 453
2021-01-12 0 0 10 292 26 721
2021-01-13 0 0 8 275 23 860
2021-01-14 0 0 12 279 24 630
2021-01-15 0 0 16 282 22 528
2021-01-16 0 1 16 252 17 073
2021-01-17 0 0 10 246 29 047
2021-01-18 1 1 12 260 18 784
2021-01-19 0 0 11 280 45 068
2021-01-20 0 0 14 274 68 365
2021-01-21 0 0 9 261 28 305
2021-01-22 0 0 9 266 19 384
2021-01-23 0 0 10 279 20 428
2021-01-24 0 0 12 287 31 438
2021-01-25 0 0 8 273 31 589
2021-01-26 0 0 12 261 18 890
2021-01-27 0 0 15 282 19 425
2021-01-28 0 1 7 280 27 514
2021-01-29 0 0 10 283 34 478
2021-01-30 0 0 12 278 23 455
2021-01-31 0 0 6 316 25 184
* 2020 61 184 3 040 4 232 9 801 394
December 2020 1 5 305 337 700 688
November 2020 2 4 378 368 833 512
2020-11-01 0 0 5 273 21 761
2020-11-02 0 1 14 297 21 996
2020-11-03 0 0 12 357 30 318
2020-11-04 0 0 18 364 28 199
2020-11-05 0 0 13 368 27 174
2020-11-06 0 0 11 329 28 172
2020-11-07 0 0 6 310 24 998
2020-11-08 0 0 10 280 24 740
2020-11-09 0 0 12 283 26 943
2020-11-10 0 0 9 269 27 741
2020-11-11 0 0 13 297 24 301
2020-11-12 0 0 13 273 23 641
2020-11-13 0 1 14 276 33 907
2020-11-14 0 0 10 279 34 478
2020-11-15 0 0 13 274 29 033
2020-11-16 0 0 13 235 28 045
2020-11-17 0 0 18 331 26 505
2020-11-18 0 0 11 301 23 720
2020-11-19 0 0 11 325 25 343
2020-11-20 2 2 21 294 24 375
2020-11-21 0 0 18 277 23 002
2020-11-22 0 0 6 283 25 277
2020-11-23 0 0 8 263 21 840
2020-11-24 0 0 17 314 22 099
2020-11-25 0 0 12 302 23 977
2020-11-26 0 0 12 277 19 219
2020-11-27 0 0 18 289 38 710
2020-11-28 0 0 15 281 69 476
2020-11-29 0 0 10 298 24 218
2020-11-30 0 0 15 360 30 304
October 2020 1 17 337 421 811 447
September 2020 6 15 268 347 761 873
August 2020 10 17 242 394 1 000 828
July 2020 5 16 226 373 785 540
2020-07-01 0 0 8 232 17 042
2020-07-02 0 0 10 249 18 387
2020-07-03 0 0 7 264 19 862
2020-07-04 0 0 7 272 19 433
2020-07-05 0 1 6 240 18 495
2020-07-06 1 1 9 283 25 628
2020-07-07 0 1 8 290 28 145
2020-07-08 0 0 4 296 27 293
2020-07-09 0 1 6 357 27 601
2020-07-10 0 2 11 359 25 508
2020-07-11 0 0 8 347 28 924
2020-07-12 0 0 7 321 23 514
2020-07-13 0 0 6 308 27 112
2020-07-14 0 0 7 251 17 880
2020-07-15 1 1 9 262 19 723
2020-07-16 0 0 12 341 24 187
2020-07-17 0 0 7 251 22 659
2020-07-18 0 2 8 320 30 802
2020-07-19 0 0 3 328 33 827
2020-07-20 0 0 8 314 27 294
2020-07-21 0 2 8 278 28 824
2020-07-22 0 0 4 250 26 331
2020-07-23 1 1 5 230 24 594
2020-07-24 0 0 8 236 26 125
2020-07-25 0 0 8 241 27 594
2020-07-26 0 1 9 230 24 187
2020-07-27 0 0 8 251 23 025
2020-07-28 0 0 6 288 30 211
2020-07-29 0 0 8 366 32 773
2020-07-30 2 2 6 373 28 739
2020-07-31 0 1 5 314 29 821
June 2020 14 29 250 465 871 434
2020-06-01 0 0 6 426 32 727
2020-06-02 0 0 12 465 33 968
2020-06-03 0 1 6 415 29 369
2020-06-04 0 1 4 273 25 835
2020-06-05 0 0 8 276 27 940
2020-06-06 0 0 10 288 91 815
2020-06-07 0 0 3 333 57 676
2020-06-08 6 8 7 322 35 775
2020-06-09 4 4 11 409 38 430
2020-06-10 2 4 10 368 30 942
2020-06-11 0 1 11 283 32 214
2020-06-12 0 0 11 266 33 951
2020-06-13 0 0 8 214 19 788
2020-06-14 0 0 12 213 18 676
2020-06-15 0 0 13 191 20 160
2020-06-16 0 0 13 175 19 945
2020-06-17 0 5 10 180 21 525
2020-06-18 0 2 15 245 25 255
2020-06-19 0 0 4 184 31 079
2020-06-20 0 0 5 159 32 436
2020-06-21 0 0 6 344 30 562
2020-06-22 1 1 10 297 18 892
2020-06-23 0 0 5 253 18 745
2020-06-24 0 0 10 245 15 688
2020-06-25 0 0 6 261 16 247
2020-06-26 1 1 2 292 18 920
2020-06-27 0 0 9 306 23 178
2020-06-28 0 0 7 341 21 879
2020-06-29 0 1 10 337 21 561
2020-06-30 0 0 6 323 26 256
May 2020 3 12 284 624 917 309
April 2020 1 14 218 531 634 462
2020-04-01 0 0 8 245 13 142
2020-04-02 0 0 6 206 12 932
2020-04-03 0 2 6 225 12 999
2020-04-04 0 0 5 385 14 879
2020-04-05 0 0 8 350 17 762
2020-04-06 1 1 6 343 13 242
2020-04-07 0 0 8 352 14 155
2020-04-08 0 0 5 364 14 303
2020-04-09 0 0 6 429 28 177
2020-04-10 0 0 4 472 33 576
2020-04-11 0 0 5 436 28 341
2020-04-12 0 0 3 478 17 228
2020-04-13 0 0 6 403 16 709
2020-04-14 0 1 10 436 16 523
2020-04-15 0 0 11 495 18 643
2020-04-16 0 1 3 452 18 456
2020-04-17 0 0 5 491 19 467
2020-04-18 0 0 11 521 19 821
2020-04-19 0 0 6 425 18 736
2020-04-20 0 0 5 436 20 021
2020-04-21 0 1 7 481 21 520
2020-04-22 0 2 9 454 23 493
2020-04-23 0 0 7 471 22 699
2020-04-24 0 1 9 508 29 687
2020-04-25 0 0 8 492 33 886
2020-04-26 0 2 10 531 34 387
2020-04-27 0 0 6 480 24 131
2020-04-28 0 1 7 497 23 582
2020-04-29 0 0 12 463 29 817
2020-04-30 0 2 16 471 22 148
March 2020 8 18 235 752 901 680
February 2020 1 6 128 1 428 817 255
January 2020 9 31 169 4 232 765 366
2020-01-01 1 1 4 339 17 616
2020-01-02 0 5 4 373 18 796
2020-01-03 0 0 4 324 17 180
2020-01-04 0 0 4 296 14 008
2020-01-05 0 1 1 311 15 378
2020-01-06 0 0 5 300 15 929
2020-01-07 0 0 6 317 18 609
2020-01-08 1 4 5 348 20 658
2020-01-09 0 4 4 388 24 050
2020-01-10 0 0 6 386 18 423
2020-01-11 1 1 10 938 18 798
2020-01-12 3 4 5 1 544 17 535
2020-01-13 1 1 7 1 676 29 832
2020-01-14 0 4 4 4 232 47 227
2020-01-15 0 0 8 2 646 33 327
2020-01-16 0 0 8 3 196 37 079
2020-01-17 0 0 6 1 387 14 447
2020-01-18 1 1 5 328 13 969
2020-01-19 0 0 7 3 095 25 729
2020-01-20 0 0 8 2 562 24 711
2020-01-21 0 0 2 1 388 14 255
2020-01-22 0 2 5 2 812 25 028
2020-01-23 0 0 3 1 576 23 364
2020-01-24 0 0 6 945 20 251
2020-01-25 0 2 3 619 20 371
2020-01-26 0 0 8 752 25 299
2020-01-27 0 0 7 586 100 548
2020-01-28 0 0 10 846 38 349
2020-01-29 0 0 2 628 20 796
2020-01-30 0 0 9 321 17 367
2020-01-31 1 1 3 359 16 437
* 2019 102 437 3 228 3 559 7 855 735
December 2019 4 14 178 1 193 709 531
November 2019 5 23 234 3 559 885 414
October 2019 5 21 251 872 779 209
2019-10-01 0 0 6 288 15 029
2019-10-02 0 0 5 293 16 214
2019-10-03 0 0 13 306 17 413
2019-10-04 0 0 10 304 14 444
2019-10-05 0 0 5 283 14 276
2019-10-06 0 0 17 291 18 996
2019-10-07 0 0 5 289 15 069
2019-10-08 0 0 7 287 16 175
2019-10-09 0 2 5 286 14 806
2019-10-10 1 1 10 285 16 837
2019-10-11 0 0 8 296 16 404
2019-10-12 0 0 8 295 13 158
2019-10-13 1 1 7 320 18 182
2019-10-14 0 0 7 298 76 163
2019-10-15 0 0 12 309 86 738
2019-10-16 0 2 10 320 52 246
2019-10-17 0 2 10 297 52 478
2019-10-18 1 1 6 303 56 019
2019-10-19 0 0 15 266 13 182
2019-10-20 0 3 10 437 16 034
2019-10-21 0 0 11 690 18 456
2019-10-22 0 0 8 855 21 125
2019-10-23 0 0 8 776 19 253
2019-10-24 1 6 7 767 17 438
2019-10-25 0 0 9 711 19 531
2019-10-26 0 0 5 628 21 415
2019-10-27 0 0 7 681 19 839
2019-10-28 0 0 6 275 16 109
2019-10-29 1 3 4 290 22 797
2019-10-30 0 0 7 863 25 084
2019-10-31 0 0 3 872 18 299
September 2019 2 7 236 353 708 711
2019-09-01 0 1 6 293 27 734
2019-09-02 0 0 3 297 24 742
2019-09-03 0 0 6 311 23 421
2019-09-04 1 1 6 315 26 940
2019-09-05 0 0 8 296 33 410
2019-09-06 0 0 8 280 31 568
2019-09-07 0 0 8 294 34 230
2019-09-08 0 0 9 279 25 527
2019-09-09 0 2 4 265 18 834
2019-09-10 0 0 7 258 18 739
2019-09-11 0 0 5 272 17 427
2019-09-12 0 0 5 294 17 818
2019-09-13 0 0 7 267 21 295
2019-09-14 0 0 16 305 24 746
2019-09-15 0 0 7 278 30 644
2019-09-16 0 0 9 308 32 938
2019-09-17 0 0 8 322 73 440
2019-09-18 0 0 4 289 17 528
2019-09-19 0 2 12 286 18 313
2019-09-20 0 0 5 280 19 071
2019-09-21 0 0 8 298 18 523
2019-09-22 0 0 10 302 18 415
2019-09-23 0 0 10 279 17 966
2019-09-24 0 0 7 279 15 197
2019-09-25 0 0 6 300 15 928
2019-09-26 1 1 14 312 17 338
2019-09-27 0 0 7 348 16 073
2019-09-28 0 0 8 336 16 536
2019-09-29 0 0 13 353 16 949
2019-09-30 0 0 10 309 17 421
August 2019 20 51 291 402 566 721
July 2019 9 39 260 342 669 920
2019-07-01 0 4 3 103 23 517
2019-07-02 0 3 7 127 18 010
2019-07-03 0 0 5 106 17 380
2019-07-04 0 0 10 104 9 617
2019-07-05 0 0 13 119 10 531
2019-07-06 0 2 10 127 9 446
2019-07-07 0 0 10 124 9 086
2019-07-08 0 0 11 148 13 319
2019-07-09 0 4 7 291 18 005
2019-07-10 0 1 10 283 17 106
2019-07-11 0 0 7 291 22 618
2019-07-12 0 0 9 308 33 733
2019-07-13 2 3 5 312 33 635
2019-07-14 0 0 11 328 34 202
2019-07-15 0 0 5 304 40 318
2019-07-16 1 4 11 342 61 923
2019-07-17 0 1 9 313 48 979
2019-07-18 0 0 4 284 31 401
2019-07-19 0 0 5 293 25 361
2019-07-20 0 2 9 284 21 329
2019-07-21 0 0 5 277 19 793
2019-07-22 0 0 8 291 15 499
2019-07-23 0 0 13 279 13 709
2019-07-24 0 5 9 281 12 600
2019-07-25 3 3 12 296 14 962
2019-07-26 2 5 10 290 16 503
2019-07-27 0 0 5 272 15 448
2019-07-28 0 0 12 297 15 954
2019-07-29 0 0 8 299 13 526
2019-07-30 0 0 5 297 14 733
2019-07-31 1 2 12 287 17 677
June 2019 3 37 218 308 782 793
2019-06-01 0 0 11 298 44 925
2019-06-02 0 0 8 264 17 908
2019-06-03 0 1 7 271 19 801
2019-06-04 0 1 7 268 14 166
2019-06-05 0 0 6 114 9 433
2019-06-06 0 2 11 132 8 643
2019-06-07 0 0 4 118 8 822
2019-06-08 0 0 10 113 16 185
2019-06-09 0 4 5 111 12 229
2019-06-10 1 3 7 279 17 266
2019-06-11 0 0 10 294 34 054
2019-06-12 0 1 2 299 31 253
2019-06-13 0 0 16 293 23 316
2019-06-14 0 1 5 302 27 166
2019-06-15 1 2 6 308 33 720
2019-06-16 0 1 9 306 37 163
2019-06-17 1 1 8 304 34 596
2019-06-18 0 0 8 289 33 501
2019-06-19 0 0 3 298 32 128
2019-06-20 0 0 5 287 35 386
2019-06-21 0 1 8 308 36 300
2019-06-22 0 0 7 282 35 770
2019-06-23 0 0 3 298 29 676
2019-06-24 0 6 8 278 27 396
2019-06-25 0 8 10 296 30 267
2019-06-26 0 0 7 293 27 963
2019-06-27 0 1 10 302 27 129
2019-06-28 0 3 6 295 25 748
2019-06-29 0 0 2 293 25 868
2019-06-30 0 1 9 263 25 015
May 2019 8 40 273 301 493 938
April 2019 13 64 320 294 495 964
March 2019 15 50 357 658 588 073
February 2019 13 56 280 318 459 990
January 2019 5 35 330 282 715 471
* 2018 125 1 087 6 406 1 192 8 015 093
December 2018 3 34 325 297 828 677
November 2018 4 27 309 1 192 1 216 761
October 2018 4 47 367 964 774 709
September 2018 3 43 441 362 577 689
August 2018 15 120 493 387 572 586
July 2018 12 153 546 296 528 636
June 2018 11 76 520 316 682 382
May 2018 17 180 518 427 562 362
April 2018 12 82 575 437 735 944
March 2018 14 82 708 370 509 170
February 2018 12 102 700 364 414 270
January 2018 18 141 904 291 611 907
* 2017 621 8 752 10 811 417 6 749 491
December 2017 27 243 1 297 365 588 422
November 2017 14 153 516 417 649 620
October 2017 35 207 694 326 516 694
September 2017 20 201 839 396 560 519
August 2017 15 145 1 068 395 582 351
July 2017 55 534 1 069 378 590 146
June 2017 76 814 824 368 671 696
May 2017 35 488 877 383 591 660
April 2017 57 1 181 905 382 540 498
March 2017 105 1 650 853 317 603 552
February 2017 104 1 343 767 277 428 021
January 2017 78 1 793 1 102 305 426 312
* 2016 922 23 053 11 538 440 4 335 076
December 2016 91 1 994 1 737 416 350 470
November 2016 62 1 729 503 262 295 282
October 2016 69 2 301 629 274 461 193
September 2016 73 2 331 544 243 298 437
August 2016 95 2 907 777 252 482 135
July 2016 85 2 122 1 094 221 310 536
June 2016 93 2 997 1 969 440 361 094
May 2016 42 963 898 293 315 887
April 2016 71 1 083 799 210 279 578
March 2016 98 1 532 836 228 341 122
February 2016 74 1 489 883 163 478 523
January 2016 69 1 605 869 243 360 819
* 2015 939 15 492 9 348 233 3 133 649
December 2015 66 1 524 712 159 402 099
November 2015 33 581 721 233 369 619
October 2015 56 1 022 944 136 310 947
September 2015 67 975 780 127 273 361
August 2015 131 1 944 1 099 162 357 410
July 2015 120 2 429 844 163 321 764
June 2015 96 1 449 771 129 234 539
May 2015 116 1 665 1 134 160 182 094
April 2015 31 322 482 112 94 736
March 2015 37 553 644 101 145 702
February 2015 85 1 326 608 128 213 662
January 2015 101 1 702 609 70 227 716
* 2014 827 10 078 6 365 98 1 419 834
December 2014 82 1 210 561 57 194 321
November 2014 46 426 499 93 108 169
October 2014 83 1 590 454 56 155 437
September 2014 68 1 557 593 98 154 520
August 2014 105 1 171 873 56 194 534
July 2014 103 1 024 763 40 150 596
June 2014 46 472 663 34 99 035
May 2014 68 924 430 49 96 124
April 2014 47 316 378 47 64 816
March 2014 68 358 532 37 91 237
February 2014 93 769 356 39 69 106
January 2014 18 261 263 28 41 939
* 2013 191 2 064 154 38 391 772
December 2013 4 40 5 11 17 797
November 2013 34 389 22 15 59 380
October 2013 35 923 34 18 76 041
September 2013 57 518 25 17 129 636
August 2013 8 35 7 21 73 917
July 2013 35 87 44 38 29 872
June 2013 7 40 2 4 1 938
May 2013 11 32 15 5 3 191

Recent Topics

Top Posters

Mars
Posts: 2648
Reminance
Posts: 2246
Shivraj
Posts: 1610
m4r1us
Posts: 1298
Manuster
Posts: 1271
NinjaMirage
Posts: 1173
Nova
Posts: 1153
taigakun
Posts: 1099
Fraudulent
Posts: 1098
Konohuro
Posts: 1060