We have released Shinobi Life Online Pre-Alpha Version 1.1.0.0! This update features Earth Release: Earth Dome Jutsu, Aiming Mode and more! Try it out and tell us what you think.
Members
Total Members: 54904
Latest: 38npnva4
New This Month: 5
New This Week: 5
New Today: 1
Stats
Total Posts: 55645
Total Topics: 3337
Most Online Today: 1119
Most Online Ever: 4232
(January 14, 2020, 07:47:33)
Users Online
Members: 0
Guests: 1055
Total: 1065
Total Members: 54904
Latest: 38npnva4
New This Month: 5
New This Week: 5
New Today: 1
Stats
Total Posts: 55645
Total Topics: 3337
Most Online Today: 1119
Most Online Ever: 4232
(January 14, 2020, 07:47:33)
Users Online
Members: 0
Guests: 1055
Total: 1065
Google (AdSense)
Google (9)
Google (9)
- Total Members:
- 54 904
- Total Posts:
- 55 645
- Total Topics:
- 3 337
- Total Categories:
- 7
- Users Online:
- 1 055
- Most Online:
- 4 232 - January 14, 2020, 07:47:33
- Online Today:
- 1 119
- Total page views:
- 151 305 324
- Average registrations per day:
- 18,11
- Average posts per day:
- 55,03
- Average topics per day:
- 30,56
- Total Boards:
- 23
- Latest Member:
- 38npnva4
- Average online per day:
- 338,49
- Male to Female Ratio:
- 12.1:1
- Average page views per day:
- 35 718,92
Best Reputation
- Vreg (+2537)
- Mars (+321)
- America (+284)
- Nova (+278)
- Toratsume Nyshn (+278)
- Manuster (+270)
- Fraudulent (+264)
- DarthTyrael (+213)
- Leebz (+212)
- Diamond Lee (+209)
Worst Reputation
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 125 554 | 168 683 | 22 300 | 2 633 | 75 157 514 |
December 2024 | 0 | 11 | 5 | 1 496 | 636 662 |
November 2024 | 13 | 388 | 90 | 1 813 | 4 554 734 |
2024-11-01 | 0 | 0 | 2 | 1 771 | 170 370 |
2024-11-02 | 0 | 1 | 1 | 1 238 | 185 869 |
2024-11-03 | 0 | 0 | 1 | 1 260 | 185 747 |
2024-11-04 | 1 | 2 | 4 | 1 243 | 160 972 |
2024-11-05 | 0 | 0 | 5 | 1 593 | 142 739 |
2024-11-06 | 0 | 0 | 6 | 1 174 | 145 195 |
2024-11-07 | 0 | 0 | 0 | 1 162 | 131 652 |
2024-11-08 | 0 | 0 | 2 | 1 133 | 169 806 |
2024-11-09 | 0 | 0 | 1 | 1 159 | 181 770 |
2024-11-10 | 0 | 71 | 3 | 1 296 | 147 504 |
2024-11-11 | 0 | 25 | 0 | 981 | 132 200 |
2024-11-12 | 2 | 5 | 2 | 961 | 130 354 |
2024-11-13 | 0 | 13 | 4 | 945 | 149 133 |
2024-11-14 | 0 | 1 | 2 | 928 | 163 075 |
2024-11-15 | 0 | 0 | 5 | 837 | 123 141 |
2024-11-16 | 0 | 1 | 5 | 827 | 114 547 |
2024-11-17 | 0 | 0 | 2 | 857 | 119 259 |
2024-11-18 | 1 | 1 | 1 | 895 | 126 432 |
2024-11-19 | 0 | 0 | 2 | 1 007 | 140 157 |
2024-11-20 | 6 | 109 | 9 | 1 152 | 165 769 |
2024-11-21 | 0 | 43 | 3 | 1 049 | 147 843 |
2024-11-22 | 1 | 39 | 4 | 1 813 | 174 944 |
2024-11-23 | 1 | 2 | 2 | 1 780 | 153 446 |
2024-11-24 | 0 | 56 | 1 | 1 106 | 156 329 |
2024-11-25 | 1 | 18 | 6 | 1 051 | 179 717 |
2024-11-26 | 0 | 0 | 3 | 1 131 | 167 797 |
2024-11-27 | 0 | 0 | 6 | 1 214 | 162 194 |
2024-11-28 | 0 | 0 | 2 | 1 253 | 179 945 |
2024-11-29 | 0 | 1 | 4 | 1 182 | 124 856 |
2024-11-30 | 0 | 0 | 2 | 1 158 | 121 972 |
October 2024 | 483 | 3 842 | 438 | 2 175 | 6 689 586 |
September 2024 | 50 032 | 70 440 | 1 670 | 2 633 | 12 245 383 |
August 2024 | 51 242 | 62 323 | 1 048 | 1 901 | 8 772 572 |
July 2024 | 1 421 | 4 217 | 1 927 | 1 396 | 6 571 668 |
June 2024 | 954 | 2 379 | 4 860 | 1 684 | 8 440 290 |
May 2024 | 1 971 | 3 794 | 2 275 | 1 902 | 7 406 076 |
April 2024 | 1 817 | 3 120 | 348 | 2 010 | 7 802 915 |
March 2024 | 7 906 | 8 188 | 4 233 | 1 675 | 4 989 110 |
February 2024 | 9 698 | 9 963 | 5 370 | 1 114 | 3 979 235 |
January 2024 | 17 | 18 | 36 | 733 | 3 069 283 |
2023 | 92 | 3 123 | 433 | 979 | 12 773 477 |
December 2023 | 28 | 29 | 51 | 752 | 2 777 414 |
November 2023 | 6 | 8 | 53 | 802 | 2 151 507 |
October 2023 | 10 | 10 | 43 | 721 | 1 369 091 |
September 2023 | 6 | 8 | 36 | 979 | 1 041 044 |
August 2023 | 7 | 22 | 26 | 677 | 582 174 |
July 2023 | 1 | 1 | 32 | 412 | 675 410 |
June 2023 | 7 | 7 | 35 | 574 | 705 017 |
May 2023 | 12 | 15 | 32 | 618 | 659 677 |
April 2023 | 4 | 681 | 35 | 420 | 590 772 |
March 2023 | 9 | 2 336 | 40 | 478 | 750 077 |
February 2023 | 0 | 2 | 18 | 478 | 584 297 |
January 2023 | 2 | 4 | 32 | 412 | 886 997 |
2022 | 18 | 81 | 651 | 1 897 | 10 166 999 |
December 2022 | 12 | 14 | 47 | 1 897 | 843 308 |
November 2022 | 1 | 5 | 46 | 536 | 839 475 |
October 2022 | 0 | 10 | 35 | 367 | 819 860 |
September 2022 | 1 | 31 | 37 | 383 | 728 037 |
August 2022 | 0 | 0 | 45 | 396 | 869 746 |
July 2022 | 2 | 2 | 48 | 473 | 840 591 |
June 2022 | 0 | 4 | 51 | 409 | 828 642 |
May 2022 | 0 | 0 | 38 | 426 | 754 218 |
April 2022 | 0 | 0 | 60 | 399 | 836 601 |
March 2022 | 1 | 5 | 74 | 386 | 943 126 |
February 2022 | 0 | 2 | 82 | 429 | 927 915 |
January 2022 | 1 | 8 | 88 | 402 | 935 480 |
2021 | 21 | 76 | 2 432 | 1 171 | 11 505 292 |
December 2021 | 0 | 1 | 70 | 424 | 1 325 928 |
November 2021 | 2 | 20 | 137 | 421 | 1 040 387 |
October 2021 | 4 | 6 | 134 | 422 | 925 817 |
September 2021 | 3 | 6 | 94 | 395 | 816 577 |
August 2021 | 4 | 6 | 124 | 424 | 934 651 |
July 2021 | 1 | 4 | 138 | 415 | 864 344 |
June 2021 | 0 | 2 | 142 | 371 | 867 082 |
May 2021 | 0 | 7 | 166 | 367 | 1 243 101 |
April 2021 | 0 | 6 | 228 | 1 171 | 995 945 |
March 2021 | 3 | 5 | 553 | 376 | 982 973 |
February 2021 | 3 | 10 | 324 | 340 | 679 126 |
January 2021 | 1 | 3 | 322 | 339 | 829 361 |
2020 | 61 | 184 | 3 040 | 4 232 | 9 801 394 |
December 2020 | 1 | 5 | 305 | 337 | 700 688 |
November 2020 | 2 | 4 | 378 | 368 | 833 512 |
October 2020 | 1 | 17 | 337 | 421 | 811 447 |
September 2020 | 6 | 15 | 268 | 347 | 761 873 |
August 2020 | 10 | 17 | 242 | 394 | 1 000 828 |
July 2020 | 5 | 16 | 226 | 373 | 785 540 |
June 2020 | 14 | 29 | 250 | 465 | 871 434 |
May 2020 | 3 | 12 | 284 | 624 | 917 309 |
April 2020 | 1 | 14 | 218 | 531 | 634 462 |
March 2020 | 8 | 18 | 235 | 752 | 901 680 |
February 2020 | 1 | 6 | 128 | 1 428 | 817 255 |
January 2020 | 9 | 31 | 169 | 4 232 | 765 366 |
2019 | 102 | 437 | 3 228 | 3 559 | 7 855 735 |
December 2019 | 4 | 14 | 178 | 1 193 | 709 531 |
November 2019 | 5 | 23 | 234 | 3 559 | 885 414 |
October 2019 | 5 | 21 | 251 | 872 | 779 209 |
September 2019 | 2 | 7 | 236 | 353 | 708 711 |
August 2019 | 20 | 51 | 291 | 402 | 566 721 |
July 2019 | 9 | 39 | 260 | 342 | 669 920 |
June 2019 | 3 | 37 | 218 | 308 | 782 793 |
May 2019 | 8 | 40 | 273 | 301 | 493 938 |
April 2019 | 13 | 64 | 320 | 294 | 495 964 |
March 2019 | 15 | 50 | 357 | 658 | 588 073 |
February 2019 | 13 | 56 | 280 | 318 | 459 990 |
January 2019 | 5 | 35 | 330 | 282 | 715 471 |
2018 | 125 | 1 087 | 6 406 | 1 192 | 8 015 093 |
December 2018 | 3 | 34 | 325 | 297 | 828 677 |
November 2018 | 4 | 27 | 309 | 1 192 | 1 216 761 |
October 2018 | 4 | 47 | 367 | 964 | 774 709 |
September 2018 | 3 | 43 | 441 | 362 | 577 689 |
August 2018 | 15 | 120 | 493 | 387 | 572 586 |
July 2018 | 12 | 153 | 546 | 296 | 528 636 |
June 2018 | 11 | 76 | 520 | 316 | 682 382 |
May 2018 | 17 | 180 | 518 | 427 | 562 362 |
April 2018 | 12 | 82 | 575 | 437 | 735 944 |
March 2018 | 14 | 82 | 708 | 370 | 509 170 |
February 2018 | 12 | 102 | 700 | 364 | 414 270 |
January 2018 | 18 | 141 | 904 | 291 | 611 907 |
2017 | 621 | 8 752 | 10 811 | 417 | 6 749 491 |
December 2017 | 27 | 243 | 1 297 | 365 | 588 422 |
November 2017 | 14 | 153 | 516 | 417 | 649 620 |
October 2017 | 35 | 207 | 694 | 326 | 516 694 |
September 2017 | 20 | 201 | 839 | 396 | 560 519 |
August 2017 | 15 | 145 | 1 068 | 395 | 582 351 |
July 2017 | 55 | 534 | 1 069 | 378 | 590 146 |
June 2017 | 76 | 814 | 824 | 368 | 671 696 |
May 2017 | 35 | 488 | 877 | 383 | 591 660 |
April 2017 | 57 | 1 181 | 905 | 382 | 540 498 |
March 2017 | 105 | 1 650 | 853 | 317 | 603 552 |
February 2017 | 104 | 1 343 | 767 | 277 | 428 021 |
January 2017 | 78 | 1 793 | 1 102 | 305 | 426 312 |
2016 | 922 | 23 053 | 11 538 | 440 | 4 335 076 |
December 2016 | 91 | 1 994 | 1 737 | 416 | 350 470 |
November 2016 | 62 | 1 729 | 503 | 262 | 295 282 |
October 2016 | 69 | 2 301 | 629 | 274 | 461 193 |
September 2016 | 73 | 2 331 | 544 | 243 | 298 437 |
August 2016 | 95 | 2 907 | 777 | 252 | 482 135 |
July 2016 | 85 | 2 122 | 1 094 | 221 | 310 536 |
June 2016 | 93 | 2 997 | 1 969 | 440 | 361 094 |
May 2016 | 42 | 963 | 898 | 293 | 315 887 |
April 2016 | 71 | 1 083 | 799 | 210 | 279 578 |
March 2016 | 98 | 1 532 | 836 | 228 | 341 122 |
February 2016 | 74 | 1 489 | 883 | 163 | 478 523 |
January 2016 | 69 | 1 605 | 869 | 243 | 360 819 |
2015 | 939 | 15 492 | 9 348 | 233 | 3 133 649 |
December 2015 | 66 | 1 524 | 712 | 159 | 402 099 |
November 2015 | 33 | 581 | 721 | 233 | 369 619 |
October 2015 | 56 | 1 022 | 944 | 136 | 310 947 |
September 2015 | 67 | 975 | 780 | 127 | 273 361 |
August 2015 | 131 | 1 944 | 1 099 | 162 | 357 410 |
July 2015 | 120 | 2 429 | 844 | 163 | 321 764 |
June 2015 | 96 | 1 449 | 771 | 129 | 234 539 |
May 2015 | 116 | 1 665 | 1 134 | 160 | 182 094 |
April 2015 | 31 | 322 | 482 | 112 | 94 736 |
March 2015 | 37 | 553 | 644 | 101 | 145 702 |
February 2015 | 85 | 1 326 | 608 | 128 | 213 662 |
January 2015 | 101 | 1 702 | 609 | 70 | 227 716 |
2014 | 827 | 10 078 | 6 365 | 98 | 1 419 834 |
December 2014 | 82 | 1 210 | 561 | 57 | 194 321 |
November 2014 | 46 | 426 | 499 | 93 | 108 169 |
October 2014 | 83 | 1 590 | 454 | 56 | 155 437 |
September 2014 | 68 | 1 557 | 593 | 98 | 154 520 |
August 2014 | 105 | 1 171 | 873 | 56 | 194 534 |
July 2014 | 103 | 1 024 | 763 | 40 | 150 596 |
June 2014 | 46 | 472 | 663 | 34 | 99 035 |
May 2014 | 68 | 924 | 430 | 49 | 96 124 |
April 2014 | 47 | 316 | 378 | 47 | 64 816 |
March 2014 | 68 | 358 | 532 | 37 | 91 237 |
February 2014 | 93 | 769 | 356 | 39 | 69 106 |
January 2014 | 18 | 261 | 263 | 28 | 41 939 |
2013 | 191 | 2 064 | 154 | 38 | 391 772 |
December 2013 | 4 | 40 | 5 | 11 | 17 797 |
November 2013 | 34 | 389 | 22 | 15 | 59 380 |
October 2013 | 35 | 923 | 34 | 18 | 76 041 |
September 2013 | 57 | 518 | 25 | 17 | 129 636 |
August 2013 | 8 | 35 | 7 | 21 | 73 917 |
July 2013 | 35 | 87 | 44 | 38 | 29 872 |
June 2013 | 7 | 40 | 2 | 4 | 1 938 |
May 2013 | 11 | 32 | 15 | 5 | 3 191 |
Miles Uchidan
by mamita
Yesterday at 23:21:46 |
Jay Uchidan
by mamita
Yesterday at 20:18:49 |
Tatsuo Toratsume
by mamita
Yesterday at 20:17:03 |
Ohayashi Kanji
by mamita
Yesterday at 20:14:23 |
Kaori
by mamita
Yesterday at 20:11:27 |
jimmy
by mamita
Yesterday at 20:09:22 |
Sakima
by mamita
Yesterday at 20:08:23 |
Keyn
by mamita
Yesterday at 20:07:01 |
Ast
by mamita
Yesterday at 20:04:06 |
Who's Better In General, Naruto Or Sauske?
by mamita
Yesterday at 20:01:15 |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Follow @SLO_MMORPG