Important News

We have released Shinobi Life Online Pre-Alpha Version 1.1.0.0! This update features Earth Release: Earth Dome Jutsu, Aiming Mode and more! Try it out and tell us what you think.

User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Discord

Statistics

Members
Total Members: 64445
Latest: TumerTom
New This Month: 314
New This Week: 75
New Today: 6
Stats
Total Posts: 76526
Total Topics: 22108
Most Online Today: 1445
Most Online Ever: 4232
(January 14, 2020, 07:47:33)
Users Online
Members: 0
Guests: 1180
Total: 1189
Google (AdSense)
Google (7)
Baidu

Shinobi Life Online - Statistics Center

General Statistics

Total Members:
64 445
Total Posts:
76 526
Total Topics:
22 108
Total Categories:
7
Users Online:
1 180
Most Online:
4 232 - January 14, 2020, 07:47:33
Online Today:
1 445
Total page views:
93 941 860
Average registrations per day:
16,03
Average posts per day:
21,19
Average topics per day:
5,67
Total Boards:
23
Latest Member:
TumerTom
Average online per day:
277,35
Male to Female Ratio:
7.9:1
Average page views per day:
23 403,55

Best Reputation

Vreg (+2537)
Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.
Mars (+321)
Mars has no influence.
America (+284)
America has no influence.
Nova (+278)
Nova has no influence.
Toratsume Nyshn (+278)
Toratsume Nyshn has no influence.
Manuster (+270)
Manuster has no influence.
Fraudulent (+264)
Fraudulent has no influence.
DarthTyrael (+213)
DarthTyrael has no influence.
Leebz (+212)
Leebz has no influence.
Diamond Lee (+209)
Diamond Lee has no influence.

Worst Reputation

Top Topic Starters

Most Time Online

m4r1us
98d 2h 10m
Vreg
81d 2h 13m
vipto
80d 3h 23m
Nova
72d 13h 47m
Kai
48d 17h 20m
Reminance
45d 12h 57m
Rapho
44d 7h 50m
Mars
39d 4h 35m
Shivraj
38d 19h 9m
America
37d 12h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 18 848 20 630 9 953 2 010 17 794 048
April 2024 1 227 2 461 314 2 010 5 756 420
March 2024 7 906 8 188 4 233 1 675 4 989 110
February 2024 9 698 9 963 5 370 1 114 3 979 235
January 2024 17 18 36 733 3 069 283
* 2023 92 3 123 433 979 12 773 477
December 2023 28 29 51 752 2 777 414
November 2023 6 8 53 802 2 151 507
October 2023 10 10 43 721 1 369 091
September 2023 6 8 36 979 1 041 044
August 2023 7 22 26 677 582 174
July 2023 1 1 32 412 675 410
June 2023 7 7 35 574 705 017
May 2023 12 15 32 618 659 677
April 2023 4 681 35 420 590 772
2023-04-01 0 666 1 370 26 483
2023-04-02 0 0 1 382 26 130
2023-04-03 0 0 0 348 28 215
2023-04-04 0 0 1 420 27 995
2023-04-05 0 0 2 389 26 773
2023-04-06 0 0 0 333 22 162
2023-04-07 0 0 2 354 30 524
2023-04-08 0 0 1 342 24 320
2023-04-09 0 0 1 367 29 130
2023-04-10 1 8 3 377 29 175
2023-04-11 0 0 0 308 15 647
2023-04-12 0 0 4 105 12 174
2023-04-13 0 0 0 138 19 688
2023-04-14 0 0 2 166 12 311
2023-04-15 0 0 1 155 12 161
2023-04-16 0 0 0 117 14 055
2023-04-17 0 0 1 115 26 422
2023-04-18 0 0 1 137 25 296
2023-04-19 0 0 1 125 13 071
2023-04-20 3 4 2 142 11 324
2023-04-21 0 3 3 93 22 487
2023-04-22 0 0 0 130 19 957
2023-04-23 0 0 0 106 13 343
2023-04-24 0 0 1 110 13 218
2023-04-25 0 0 2 71 19 418
2023-04-26 0 0 0 93 14 317
2023-04-27 0 0 1 111 13 942
2023-04-28 0 0 1 83 12 028
2023-04-29 0 0 2 84 8 550
2023-04-30 0 0 1 101 20 456
March 2023 9 2 336 40 478 750 077
February 2023 0 2 18 478 584 297
January 2023 2 4 32 412 886 997
* 2022 18 81 651 1 897 10 166 999
December 2022 12 14 47 1 897 843 308
November 2022 1 5 46 536 839 475
October 2022 0 10 35 367 819 860
September 2022 1 31 37 383 728 037
August 2022 0 0 45 396 869 746
July 2022 2 2 48 473 840 591
June 2022 0 4 51 409 828 642
2022-06-01 0 0 0 233 31 545
2022-06-02 0 0 2 359 33 182
2022-06-03 0 0 1 354 33 480
2022-06-04 0 0 2 378 26 230
2022-06-05 0 0 2 402 37 001
2022-06-06 0 0 0 356 37 309
2022-06-07 0 1 1 402 34 907
2022-06-08 0 0 1 399 28 625
2022-06-09 0 0 0 351 29 191
2022-06-10 0 0 1 393 23 067
2022-06-11 0 3 1 400 23 992
2022-06-12 0 0 3 409 29 082
2022-06-13 0 0 3 405 25 746
2022-06-14 0 0 3 319 21 485
2022-06-15 0 0 1 350 20 912
2022-06-16 0 0 6 371 24 069
2022-06-17 0 0 3 368 25 284
2022-06-18 0 0 1 265 18 738
2022-06-19 0 0 3 289 24 173
2022-06-20 0 0 2 259 25 996
2022-06-21 0 0 1 305 28 938
2022-06-22 0 0 0 312 28 665
2022-06-23 0 0 2 324 27 910
2022-06-24 0 0 1 314 23 002
2022-06-25 0 0 1 361 31 457
2022-06-26 0 0 2 353 24 736
2022-06-27 0 0 3 352 24 925
2022-06-28 0 0 4 359 27 111
2022-06-29 0 0 0 327 24 605
2022-06-30 0 0 1 359 33 279
May 2022 0 0 38 426 754 218
April 2022 0 0 60 399 836 601
March 2022 1 5 74 386 943 126
February 2022 0 2 82 429 927 915
January 2022 1 8 88 402 935 480
* 2021 21 76 2 432 1 171 11 505 292
December 2021 0 1 70 424 1 325 928
November 2021 2 20 137 421 1 040 387
October 2021 4 6 134 422 925 817
September 2021 3 6 94 395 816 577
August 2021 4 6 124 424 934 651
July 2021 1 4 138 415 864 344
2021-07-01 0 0 5 291 29 571
2021-07-02 0 1 8 324 37 189
2021-07-03 0 0 2 338 37 882
2021-07-04 0 0 3 403 29 623
2021-07-05 0 2 4 364 26 926
2021-07-06 0 0 4 361 28 064
2021-07-07 0 0 5 374 24 986
2021-07-08 0 0 4 382 38 129
2021-07-09 0 0 7 332 30 560
2021-07-10 0 0 3 336 28 801
2021-07-11 0 0 4 317 27 123
2021-07-12 0 0 2 329 26 833
2021-07-13 0 0 5 291 21 171
2021-07-14 0 0 5 332 24 292
2021-07-15 0 0 2 392 21 884
2021-07-16 0 0 3 337 21 543
2021-07-17 0 0 6 402 27 361
2021-07-18 0 0 5 329 22 378
2021-07-19 0 0 4 362 24 518
2021-07-20 0 0 7 361 26 354
2021-07-21 0 0 2 345 28 467
2021-07-22 0 0 3 330 26 164
2021-07-23 0 0 12 327 21 204
2021-07-24 0 0 4 319 22 458
2021-07-25 0 0 4 363 24 206
2021-07-26 0 0 0 415 29 234
2021-07-27 0 0 6 316 26 916
2021-07-28 0 0 3 346 39 916
2021-07-29 1 1 3 353 37 767
2021-07-30 0 0 4 397 30 464
2021-07-31 0 0 9 362 22 360
June 2021 0 2 142 371 867 082
2021-06-01 0 0 5 236 22 844
2021-06-02 0 0 7 278 23 263
2021-06-03 0 0 3 371 27 423
2021-06-04 0 2 4 341 29 861
2021-06-05 0 0 2 334 29 689
2021-06-06 0 0 3 343 40 642
2021-06-07 0 0 3 339 34 781
2021-06-08 0 0 4 370 31 839
2021-06-09 0 0 5 347 29 664
2021-06-10 0 0 7 279 26 742
2021-06-11 0 0 4 271 24 817
2021-06-12 0 0 1 274 22 807
2021-06-13 0 0 3 279 24 287
2021-06-14 0 0 3 262 22 347
2021-06-15 0 0 7 330 24 808
2021-06-16 0 0 6 314 27 525
2021-06-17 0 0 13 294 37 938
2021-06-18 0 0 6 282 21 425
2021-06-19 0 0 7 253 31 946
2021-06-20 0 0 3 270 29 812
2021-06-21 0 0 7 227 24 753
2021-06-22 0 0 7 281 26 702
2021-06-23 0 0 5 310 35 176
2021-06-24 0 0 4 293 29 971
2021-06-25 0 0 4 315 36 082
2021-06-26 0 0 3 321 26 308
2021-06-27 0 0 5 353 30 210
2021-06-28 0 0 3 346 30 210
2021-06-29 0 0 5 313 33 149
2021-06-30 0 0 3 277 30 061
May 2021 0 7 166 367 1 243 101
2021-05-01 0 1 8 349 40 542
2021-05-02 0 0 6 327 39 371
2021-05-03 0 0 4 318 37 231
2021-05-04 0 0 7 327 27 921
2021-05-05 0 0 2 308 27 766
2021-05-06 0 0 5 331 72 556
2021-05-07 0 2 5 335 77 808
2021-05-08 0 0 6 343 43 612
2021-05-09 0 0 4 341 41 145
2021-05-10 0 0 8 327 40 447
2021-05-11 0 1 5 316 32 096
2021-05-12 0 0 5 306 28 228
2021-05-13 0 0 3 295 44 240
2021-05-14 0 1 5 296 41 570
2021-05-15 0 0 5 286 39 913
2021-05-16 0 0 9 294 42 985
2021-05-17 0 0 10 301 45 071
2021-05-18 0 0 3 322 43 485
2021-05-19 0 0 2 339 42 296
2021-05-20 0 0 8 312 41 606
2021-05-21 0 1 6 284 41 315
2021-05-22 0 0 8 297 45 489
2021-05-23 0 0 5 310 32 352
2021-05-24 0 0 3 316 31 568
2021-05-25 0 0 4 327 36 729
2021-05-26 0 0 9 321 36 750
2021-05-27 0 0 7 356 38 133
2021-05-28 0 0 5 349 41 103
2021-05-29 0 0 3 360 35 842
2021-05-30 0 0 2 367 25 341
2021-05-31 0 1 4 189 28 590
April 2021 0 6 228 1 171 995 945
2021-04-01 0 0 12 364 43 913
2021-04-02 0 0 6 325 48 312
2021-04-03 0 0 8 288 38 929
2021-04-04 0 0 10 293 31 004
2021-04-05 0 1 9 254 23 929
2021-04-06 0 0 7 256 27 906
2021-04-07 0 0 8 281 30 656
2021-04-08 0 0 6 298 31 609
2021-04-09 0 0 3 380 31 142
2021-04-10 0 0 9 848 38 239
2021-04-11 0 0 8 303 29 019
2021-04-12 0 0 3 325 33 253
2021-04-13 0 0 10 287 29 560
2021-04-14 0 0 6 320 41 090
2021-04-15 0 0 5 335 43 915
2021-04-16 0 0 6 289 30 144
2021-04-17 0 0 8 275 42 363
2021-04-18 0 2 6 286 42 341
2021-04-19 0 1 6 273 27 760
2021-04-20 0 0 5 323 27 109
2021-04-21 0 0 7 307 25 216
2021-04-22 0 0 10 298 26 865
2021-04-23 0 0 11 275 40 575
2021-04-24 0 0 9 285 34 376
2021-04-25 0 0 9 290 22 949
2021-04-26 0 0 10 291 22 369
2021-04-27 0 1 6 297 23 181
2021-04-28 0 0 9 1 171 31 598
2021-04-29 0 1 10 363 36 873
2021-04-30 0 0 6 421 39 750
March 2021 3 5 553 376 982 973
February 2021 3 10 324 340 679 126
January 2021 1 3 322 339 829 361
* 2020 61 184 3 040 4 232 9 801 394
December 2020 1 5 305 337 700 688
November 2020 2 4 378 368 833 512
October 2020 1 17 337 421 811 447
September 2020 6 15 268 347 761 873
August 2020 10 17 242 394 1 000 828
July 2020 5 16 226 373 785 540
June 2020 14 29 250 465 871 434
May 2020 3 12 284 624 917 309
April 2020 1 14 218 531 634 462
March 2020 8 18 235 752 901 680
February 2020 1 6 128 1 428 817 255
January 2020 9 31 169 4 232 765 366
2020-01-01 1 1 4 339 17 616
2020-01-02 0 5 4 373 18 796
2020-01-03 0 0 4 324 17 180
2020-01-04 0 0 4 296 14 008
2020-01-05 0 1 1 311 15 378
2020-01-06 0 0 5 300 15 929
2020-01-07 0 0 6 317 18 609
2020-01-08 1 4 5 348 20 658
2020-01-09 0 4 4 388 24 050
2020-01-10 0 0 6 386 18 423
2020-01-11 1 1 10 938 18 798
2020-01-12 3 4 5 1 544 17 535
2020-01-13 1 1 7 1 676 29 832
2020-01-14 0 4 4 4 232 47 227
2020-01-15 0 0 8 2 646 33 327
2020-01-16 0 0 8 3 196 37 079
2020-01-17 0 0 6 1 387 14 447
2020-01-18 1 1 5 328 13 969
2020-01-19 0 0 7 3 095 25 729
2020-01-20 0 0 8 2 562 24 711
2020-01-21 0 0 2 1 388 14 255
2020-01-22 0 2 5 2 812 25 028
2020-01-23 0 0 3 1 576 23 364
2020-01-24 0 0 6 945 20 251
2020-01-25 0 2 3 619 20 371
2020-01-26 0 0 8 752 25 299
2020-01-27 0 0 7 586 100 548
2020-01-28 0 0 10 846 38 349
2020-01-29 0 0 2 628 20 796
2020-01-30 0 0 9 321 17 367
2020-01-31 1 1 3 359 16 437
* 2019 102 437 3 228 3 559 7 855 735
December 2019 4 14 178 1 193 709 531
November 2019 5 23 234 3 559 885 414
October 2019 5 21 251 872 779 209
September 2019 2 7 236 353 708 711
August 2019 20 51 291 402 566 721
July 2019 9 39 260 342 669 920
June 2019 3 37 218 308 782 793
May 2019 8 40 273 301 493 938
April 2019 13 64 320 294 495 964
March 2019 15 50 357 658 588 073
February 2019 13 56 280 318 459 990
January 2019 5 35 330 282 715 471
* 2018 125 1 087 6 406 1 192 8 015 093
December 2018 3 34 325 297 828 677
November 2018 4 27 309 1 192 1 216 761
October 2018 4 47 367 964 774 709
September 2018 3 43 441 362 577 689
August 2018 15 120 493 387 572 586
July 2018 12 153 546 296 528 636
2018-07-01 0 3 14 234 22 947
2018-07-02 1 3 15 230 12 332
2018-07-03 0 3 12 237 11 617
2018-07-04 0 5 16 254 12 281
2018-07-05 0 0 15 259 19 061
2018-07-06 0 0 14 296 18 214
2018-07-07 1 4 8 247 13 798
2018-07-08 0 2 22 241 14 254
2018-07-09 0 5 14 244 16 363
2018-07-10 0 0 19 275 17 069
2018-07-11 0 1 28 267 18 528
2018-07-12 0 1 13 277 17 772
2018-07-13 0 0 26 269 18 924
2018-07-14 0 0 18 256 19 229
2018-07-15 0 0 16 283 19 078
2018-07-16 0 0 14 275 17 938
2018-07-17 0 2 21 271 18 032
2018-07-18 0 0 15 270 17 543
2018-07-19 1 1 16 264 18 103
2018-07-20 0 1 11 288 16 721
2018-07-21 2 4 23 292 24 597
2018-07-22 2 9 25 261 13 252
2018-07-23 0 7 22 271 15 163
2018-07-24 3 25 26 267 15 131
2018-07-25 0 14 24 266 15 752
2018-07-26 0 7 18 262 16 359
2018-07-27 0 15 23 265 18 322
2018-07-28 0 8 14 272 20 093
2018-07-29 1 7 11 265 16 896
2018-07-30 0 9 17 269 15 690
2018-07-31 1 17 16 265 17 577
June 2018 11 76 520 316 682 382
May 2018 17 180 518 427 562 362
April 2018 12 82 575 437 735 944
March 2018 14 82 708 370 509 170
February 2018 12 102 700 364 414 270
January 2018 18 141 904 291 611 907
* 2017 621 8 752 10 811 417 6 749 491
December 2017 27 243 1 297 365 588 422
November 2017 14 153 516 417 649 620
October 2017 35 207 694 326 516 694
September 2017 20 201 839 396 560 519
August 2017 15 145 1 068 395 582 351
July 2017 55 534 1 069 378 590 146
June 2017 76 814 824 368 671 696
May 2017 35 488 877 383 591 660
April 2017 57 1 181 905 382 540 498
March 2017 105 1 650 853 317 603 552
February 2017 104 1 343 767 277 428 021
January 2017 78 1 793 1 102 305 426 312
* 2016 922 23 053 11 538 440 4 335 076
December 2016 91 1 994 1 737 416 350 470
November 2016 62 1 729 503 262 295 282
October 2016 69 2 301 629 274 461 193
September 2016 73 2 331 544 243 298 437
August 2016 95 2 907 777 252 482 135
July 2016 85 2 122 1 094 221 310 536
2016-07-01 2 95 36 212 12 268
2016-07-02 1 37 42 170 8 670
2016-07-03 3 101 40 200 10 829
2016-07-04 2 66 43 191 10 771
2016-07-05 3 112 31 184 9 538
2016-07-06 2 72 31 177 9 526
2016-07-07 0 74 34 197 8 988
2016-07-08 7 92 40 187 8 702
2016-07-09 3 102 38 194 10 239
2016-07-10 5 87 35 200 10 306
2016-07-11 3 45 31 190 9 704
2016-07-12 2 47 39 184 7 346
2016-07-13 1 43 16 191 7 019
2016-07-14 2 68 35 200 13 262
2016-07-15 2 66 27 182 9 986
2016-07-16 3 69 33 179 9 032
2016-07-17 4 38 33 185 9 282
2016-07-18 0 28 38 183 11 734
2016-07-19 1 27 31 177 8 008
2016-07-20 1 40 28 208 8 900
2016-07-21 3 73 47 184 10 003
2016-07-22 2 145 32 167 11 320
2016-07-23 2 85 39 195 11 440
2016-07-24 2 47 34 179 9 761
2016-07-25 0 33 31 221 10 180
2016-07-26 2 46 48 192 10 713
2016-07-27 1 26 37 215 8 885
2016-07-28 7 113 38 218 12 063
2016-07-29 6 75 41 205 10 832
2016-07-30 9 106 27 219 10 887
2016-07-31 4 64 39 188 10 342
June 2016 93 2 997 1 969 440 361 094
May 2016 42 963 898 293 315 887
April 2016 71 1 083 799 210 279 578
March 2016 98 1 532 836 228 341 122
February 2016 74 1 489 883 163 478 523
January 2016 69 1 605 869 243 360 819
* 2015 939 15 492 9 348 233 3 133 649
December 2015 66 1 524 712 159 402 099
November 2015 33 581 721 233 369 619
October 2015 56 1 022 944 136 310 947
2015-10-01 2 13 29 82 8 903
2015-10-02 3 23 41 76 7 651
2015-10-03 2 22 25 78 7 778
2015-10-04 1 13 45 78 8 080
2015-10-05 0 19 25 86 11 447
2015-10-06 0 18 26 91 6 886
2015-10-07 2 23 29 83 8 217
2015-10-08 2 24 22 104 5 448
2015-10-09 3 43 25 123 8 653
2015-10-10 3 42 37 111 10 994
2015-10-11 3 24 31 103 8 052
2015-10-12 5 71 48 136 11 836
2015-10-13 0 33 19 98 8 600
2015-10-14 0 28 19 90 7 835
2015-10-15 1 29 38 87 6 780
2015-10-16 3 45 28 69 6 300
2015-10-17 5 25 38 97 10 577
2015-10-18 2 45 24 92 18 634
2015-10-19 0 30 35 100 16 770
2015-10-20 2 32 27 95 13 601
2015-10-21 3 42 25 97 9 424
2015-10-22 5 51 31 89 8 833
2015-10-23 1 51 34 104 8 957
2015-10-24 0 13 31 95 9 706
2015-10-25 2 18 40 98 10 130
2015-10-26 1 29 29 90 13 664
2015-10-27 1 50 27 113 11 905
2015-10-28 1 56 33 119 10 484
2015-10-29 3 51 16 107 8 036
2015-10-30 0 28 34 108 16 141
2015-10-31 0 31 33 108 10 625
September 2015 67 975 780 127 273 361
August 2015 131 1 944 1 099 162 357 410
July 2015 120 2 429 844 163 321 764
June 2015 96 1 449 771 129 234 539
May 2015 116 1 665 1 134 160 182 094
April 2015 31 322 482 112 94 736
March 2015 37 553 644 101 145 702
February 2015 85 1 326 608 128 213 662
January 2015 101 1 702 609 70 227 716
* 2014 827 10 078 6 365 98 1 419 834
December 2014 82 1 210 561 57 194 321
November 2014 46 426 499 93 108 169
October 2014 83 1 590 454 56 155 437
September 2014 68 1 557 593 98 154 520
August 2014 105 1 171 873 56 194 534
2014-08-01 8 26 11 41 7 954
2014-08-02 8 99 12 48 11 911
2014-08-03 3 17 26 33 5 905
2014-08-04 4 49 19 32 4 552
2014-08-05 3 43 27 35 5 026
2014-08-06 7 64 25 31 5 187
2014-08-07 4 62 27 38 6 628
2014-08-08 2 30 29 41 6 515
2014-08-09 4 32 23 48 5 321
2014-08-10 4 34 32 36 5 591
2014-08-11 4 69 114 56 8 957
2014-08-12 4 56 44 35 6 224
2014-08-13 2 66 39 31 5 521
2014-08-14 2 50 34 35 5 722
2014-08-15 2 31 30 34 5 048
2014-08-16 4 22 21 27 3 474
2014-08-17 4 37 35 32 4 076
2014-08-18 1 21 21 33 4 260
2014-08-19 3 39 16 37 6 143
2014-08-20 5 38 20 53 7 798
2014-08-21 5 66 31 52 7 653
2014-08-22 2 30 33 43 8 278
2014-08-23 2 8 31 44 11 607
2014-08-24 7 34 28 43 5 212
2014-08-25 6 49 24 42 7 015
2014-08-26 1 25 24 41 7 023
2014-08-27 1 23 15 40 7 534
2014-08-28 2 29 15 40 6 004
2014-08-29 0 2 20 33 4 981
2014-08-30 1 11 25 31 4 309
2014-08-31 0 9 22 34 3 105
July 2014 103 1 024 763 40 150 596
June 2014 46 472 663 34 99 035
2014-06-01 2 17 16 24 3 040
2014-06-02 1 86 17 23 3 030
2014-06-03 1 7 17 20 2 143
2014-06-04 0 5 11 24 2 253
2014-06-05 0 4 20 22 2 402
2014-06-06 2 8 20 21 2 865
2014-06-07 2 23 25 23 2 687
2014-06-08 1 13 26 24 7 263
2014-06-09 0 5 18 22 2 449
2014-06-10 4 25 27 21 3 278
2014-06-11 1 29 19 25 3 828
2014-06-12 0 3 12 21 2 800
2014-06-13 1 4 64 30 3 648
2014-06-14 2 12 27 30 2 922
2014-06-15 2 19 24 23 3 323
2014-06-16 5 9 22 28 3 080
2014-06-17 2 13 18 19 2 569
2014-06-18 1 8 16 17 2 328
2014-06-19 2 18 17 23 2 971
2014-06-20 1 8 13 20 2 546
2014-06-21 3 11 27 34 3 412
2014-06-22 1 11 29 24 3 740
2014-06-23 1 8 30 23 2 998
2014-06-24 0 2 11 18 2 327
2014-06-25 1 20 22 25 3 474
2014-06-26 2 11 20 24 3 536
2014-06-27 1 20 17 23 4 067
2014-06-28 3 16 23 25 4 925
2014-06-29 2 32 33 28 4 948
2014-06-30 2 25 22 26 4 183
May 2014 68 924 430 49 96 124
April 2014 47 316 378 47 64 816
March 2014 68 358 532 37 91 237
February 2014 93 769 356 39 69 106
January 2014 18 261 263 28 41 939
* 2013 191 2 064 154 38 391 772
December 2013 4 40 5 11 17 797
November 2013 34 389 22 15 59 380
October 2013 35 923 34 18 76 041
September 2013 57 518 25 17 129 636
2013-09-01 0 0 0 12 2 388
2013-09-02 1 3 0 9 4 277
2013-09-03 0 1 0 11 7 136
2013-09-04 0 2 0 11 6 923
2013-09-05 0 0 0 11 7 276
2013-09-06 2 2 1 10 3 690
2013-09-07 1 2 0 12 4 375
2013-09-08 1 12 1 11 4 449
2013-09-09 0 4 0 11 6 051
2013-09-10 0 2 0 12 7 024
2013-09-11 2 13 1 11 6 513
2013-09-12 3 29 2 9 4 878
2013-09-13 5 13 2 15 8 314
2013-09-14 7 57 7 13 3 772
2013-09-15 2 4 1 11 2 455
2013-09-16 0 8 1 9 2 961
2013-09-17 1 7 2 13 2 638
2013-09-18 4 27 0 15 5 258
2013-09-19 0 0 0 13 3 491
2013-09-20 0 1 0 11 2 019
2013-09-21 1 8 2 11 1 672
2013-09-22 2 15 0 10 3 613
2013-09-23 0 1 0 12 4 222
2013-09-24 5 12 2 14 4 257
2013-09-25 3 17 1 16 3 593
2013-09-26 7 84 1 17 4 481
2013-09-27 0 20 0 12 3 283
2013-09-28 2 48 1 11 3 059
2013-09-29 4 81 0 12 3 247
2013-09-30 4 45 0 11 2 321
August 2013 8 35 7 21 73 917
July 2013 35 87 44 38 29 872
June 2013 7 40 2 4 1 938
May 2013 11 32 15 5 3 191

Recent Topics

Top Posters

Mars
Posts: 2648
Reminance
Posts: 2246
Shivraj
Posts: 1610
m4r1us
Posts: 1298
Manuster
Posts: 1271
NinjaMirage
Posts: 1173
Nova
Posts: 1153
taigakun
Posts: 1099
Fraudulent
Posts: 1098
Konohuro
Posts: 1060