Important News

We have released Shinobi Life Online Pre-Alpha Version 1.1.0.0! This update features Earth Release: Earth Dome Jutsu, Aiming Mode and more! Try it out and tell us what you think.

User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Discord

Statistics

Members
Total Members: 64464
Latest: mozgyou
New This Month: 333
New This Week: 13
New Today: 13
Stats
Total Posts: 76674
Total Topics: 22218
Most Online Today: 1181
Most Online Ever: 4232
(January 14, 2020, 07:47:33)
Users Online
Members: 5
Guests: 836
Total: 853
EdithSoure
mozgyou
Bogdanrqx
Victorfek
Thomasannor
Google (AdSense) (2)
Google (10)

Shinobi Life Online - Statistics Center

General Statistics

Total Members:
64 464
Total Posts:
76 674
Total Topics:
22 218
Total Categories:
7
Users Online:
841
Most Online:
4 232 - January 14, 2020, 07:47:33
Online Today:
1 181
Total page views:
94 570 737
Average registrations per day:
16,03
Average posts per day:
21,22
Average topics per day:
5,70
Total Boards:
23
Latest Member:
mozgyou
Average online per day:
277,57
Male to Female Ratio:
7.9:1
Average page views per day:
23 554,36

Best Reputation

Vreg (+2537)
Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.
Mars (+321)
Mars has no influence.
America (+284)
America has no influence.
Nova (+278)
Nova has no influence.
Toratsume Nyshn (+278)
Toratsume Nyshn has no influence.
Manuster (+270)
Manuster has no influence.
Fraudulent (+264)
Fraudulent has no influence.
DarthTyrael (+213)
DarthTyrael has no influence.
Leebz (+212)
Leebz has no influence.
Diamond Lee (+209)
Diamond Lee has no influence.

Worst Reputation

Top Topic Starters

Most Time Online

m4r1us
98d 2h 10m
Vreg
81d 2h 13m
vipto
80d 3h 23m
Nova
72d 13h 47m
Kai
48d 17h 20m
Reminance
45d 12h 57m
Rapho
44d 7h 50m
Mars
39d 4h 35m
Shivraj
38d 19h 9m
America
37d 12h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 18 958 20 778 9 972 2 010 18 422 925
April 2024 1 337 2 609 333 2 010 6 385 297
March 2024 7 906 8 188 4 233 1 675 4 989 110
February 2024 9 698 9 963 5 370 1 114 3 979 235
January 2024 17 18 36 733 3 069 283
* 2023 92 3 123 433 979 12 773 477
December 2023 28 29 51 752 2 777 414
November 2023 6 8 53 802 2 151 507
October 2023 10 10 43 721 1 369 091
September 2023 6 8 36 979 1 041 044
August 2023 7 22 26 677 582 174
July 2023 1 1 32 412 675 410
June 2023 7 7 35 574 705 017
May 2023 12 15 32 618 659 677
April 2023 4 681 35 420 590 772
March 2023 9 2 336 40 478 750 077
February 2023 0 2 18 478 584 297
January 2023 2 4 32 412 886 997
* 2022 18 81 651 1 897 10 166 999
December 2022 12 14 47 1 897 843 308
November 2022 1 5 46 536 839 475
October 2022 0 10 35 367 819 860
September 2022 1 31 37 383 728 037
August 2022 0 0 45 396 869 746
July 2022 2 2 48 473 840 591
2022-07-01 0 0 1 328 22 697
2022-07-02 0 0 2 451 22 310
2022-07-03 0 0 3 319 20 084
2022-07-04 0 0 3 326 23 906
2022-07-05 0 0 3 394 34 017
2022-07-06 0 0 0 375 43 829
2022-07-07 0 0 0 311 22 589
2022-07-08 0 0 1 418 28 381
2022-07-09 0 0 1 473 33 151
2022-07-10 0 0 1 321 29 962
2022-07-11 0 0 1 290 26 841
2022-07-12 0 0 3 316 41 591
2022-07-13 0 0 1 351 40 215
2022-07-14 0 0 0 278 25 004
2022-07-15 0 0 2 281 21 160
2022-07-16 0 0 4 367 25 089
2022-07-17 0 0 2 372 33 122
2022-07-18 0 0 3 355 35 133
2022-07-19 0 0 4 356 26 150
2022-07-20 0 0 1 332 28 102
2022-07-21 0 0 1 342 26 862
2022-07-22 0 0 1 334 24 829
2022-07-23 0 0 2 89 17 307
2022-07-24 0 0 0 95 20 465
2022-07-25 0 0 1 98 23 652
2022-07-26 2 2 3 95 22 108
2022-07-27 0 0 2 200 21 902
2022-07-28 0 0 0 271 28 906
2022-07-29 0 0 0 315 23 439
2022-07-30 0 0 1 309 21 255
2022-07-31 0 0 1 288 26 533
June 2022 0 4 51 409 828 642
May 2022 0 0 38 426 754 218
April 2022 0 0 60 399 836 601
March 2022 1 5 74 386 943 126
February 2022 0 2 82 429 927 915
2022-02-01 0 0 5 206 24 354
2022-02-02 0 0 2 190 33 298
2022-02-03 0 1 2 261 77 366
2022-02-04 0 0 3 231 28 315
2022-02-05 0 0 6 194 21 588
2022-02-06 0 0 4 214 24 677
2022-02-07 0 0 8 323 19 176
2022-02-08 0 0 1 348 29 722
2022-02-09 0 0 2 417 38 028
2022-02-10 0 0 4 429 45 841
2022-02-11 0 0 3 407 36 210
2022-02-12 0 1 2 386 32 845
2022-02-13 0 0 1 395 36 492
2022-02-14 0 0 3 356 36 657
2022-02-15 0 0 1 367 35 064
2022-02-16 0 0 7 351 26 937
2022-02-17 0 0 3 373 31 577
2022-02-18 0 0 1 361 37 549
2022-02-19 0 0 2 348 39 137
2022-02-20 0 0 3 370 44 606
2022-02-21 0 0 1 366 30 585
2022-02-22 0 0 2 276 26 740
2022-02-23 0 0 7 282 21 601
2022-02-24 0 0 2 341 36 601
2022-02-25 0 0 3 348 36 190
2022-02-26 0 0 1 317 23 634
2022-02-27 0 0 1 283 23 091
2022-02-28 0 0 2 310 30 034
January 2022 1 8 88 402 935 480
* 2021 21 76 2 432 1 171 11 505 292
December 2021 0 1 70 424 1 325 928
November 2021 2 20 137 421 1 040 387
October 2021 4 6 134 422 925 817
September 2021 3 6 94 395 816 577
2021-09-01 0 0 2 372 26 763
2021-09-02 0 0 4 351 37 091
2021-09-03 0 0 0 368 31 528
2021-09-04 0 0 5 392 23 733
2021-09-05 0 0 2 390 22 306
2021-09-06 0 0 4 395 24 216
2021-09-07 0 0 2 339 25 765
2021-09-08 0 0 3 332 26 197
2021-09-09 0 0 2 348 25 108
2021-09-10 0 0 1 329 24 912
2021-09-11 0 0 0 313 24 485
2021-09-12 0 0 4 295 23 253
2021-09-13 0 0 3 300 21 434
2021-09-14 0 0 4 323 25 040
2021-09-15 1 1 3 305 23 419
2021-09-16 0 1 1 314 27 842
2021-09-17 1 2 6 314 29 478
2021-09-18 0 0 2 313 28 478
2021-09-19 0 0 8 337 24 597
2021-09-20 0 0 2 339 23 844
2021-09-21 0 0 6 372 31 602
2021-09-22 0 0 9 375 33 388
2021-09-23 0 0 0 361 31 191
2021-09-24 0 0 1 332 24 087
2021-09-25 0 0 4 347 26 050
2021-09-26 0 0 3 340 31 674
2021-09-27 0 0 5 353 34 396
2021-09-28 0 1 1 379 23 167
2021-09-29 0 0 4 379 31 434
2021-09-30 1 1 3 353 30 099
August 2021 4 6 124 424 934 651
July 2021 1 4 138 415 864 344
June 2021 0 2 142 371 867 082
May 2021 0 7 166 367 1 243 101
April 2021 0 6 228 1 171 995 945
March 2021 3 5 553 376 982 973
February 2021 3 10 324 340 679 126
January 2021 1 3 322 339 829 361
* 2020 61 184 3 040 4 232 9 801 394
December 2020 1 5 305 337 700 688
November 2020 2 4 378 368 833 512
October 2020 1 17 337 421 811 447
September 2020 6 15 268 347 761 873
August 2020 10 17 242 394 1 000 828
2020-08-01 0 0 8 361 29 605
2020-08-02 1 1 8 322 35 763
2020-08-03 0 0 10 376 36 495
2020-08-04 0 0 15 372 38 190
2020-08-05 1 1 9 383 37 991
2020-08-06 1 1 7 364 32 306
2020-08-07 1 1 9 394 37 376
2020-08-08 0 0 4 367 30 160
2020-08-09 0 0 6 385 37 573
2020-08-10 1 1 9 380 40 855
2020-08-11 0 1 9 391 33 347
2020-08-12 0 0 6 381 119 262
2020-08-13 1 1 13 247 31 465
2020-08-14 0 1 7 285 33 949
2020-08-15 1 2 6 336 31 105
2020-08-16 0 0 12 307 22 648
2020-08-17 0 0 4 301 25 319
2020-08-18 0 1 4 330 28 282
2020-08-19 0 0 6 306 22 285
2020-08-20 1 1 13 299 26 134
2020-08-21 0 0 9 322 30 569
2020-08-22 0 2 9 268 31 869
2020-08-23 0 1 9 273 23 279
2020-08-24 1 1 13 268 26 443
2020-08-25 1 1 7 311 22 968
2020-08-26 0 0 7 282 20 378
2020-08-27 0 0 4 305 22 928
2020-08-28 0 0 8 318 25 284
2020-08-29 0 0 6 310 25 843
2020-08-30 0 0 3 273 24 894
2020-08-31 0 0 2 292 16 263
July 2020 5 16 226 373 785 540
June 2020 14 29 250 465 871 434
2020-06-01 0 0 6 426 32 727
2020-06-02 0 0 12 465 33 968
2020-06-03 0 1 6 415 29 369
2020-06-04 0 1 4 273 25 835
2020-06-05 0 0 8 276 27 940
2020-06-06 0 0 10 288 91 815
2020-06-07 0 0 3 333 57 676
2020-06-08 6 8 7 322 35 775
2020-06-09 4 4 11 409 38 430
2020-06-10 2 4 10 368 30 942
2020-06-11 0 1 11 283 32 214
2020-06-12 0 0 11 266 33 951
2020-06-13 0 0 8 214 19 788
2020-06-14 0 0 12 213 18 676
2020-06-15 0 0 13 191 20 160
2020-06-16 0 0 13 175 19 945
2020-06-17 0 5 10 180 21 525
2020-06-18 0 2 15 245 25 255
2020-06-19 0 0 4 184 31 079
2020-06-20 0 0 5 159 32 436
2020-06-21 0 0 6 344 30 562
2020-06-22 1 1 10 297 18 892
2020-06-23 0 0 5 253 18 745
2020-06-24 0 0 10 245 15 688
2020-06-25 0 0 6 261 16 247
2020-06-26 1 1 2 292 18 920
2020-06-27 0 0 9 306 23 178
2020-06-28 0 0 7 341 21 879
2020-06-29 0 1 10 337 21 561
2020-06-30 0 0 6 323 26 256
May 2020 3 12 284 624 917 309
April 2020 1 14 218 531 634 462
March 2020 8 18 235 752 901 680
February 2020 1 6 128 1 428 817 255
January 2020 9 31 169 4 232 765 366
* 2019 102 437 3 228 3 559 7 855 735
December 2019 4 14 178 1 193 709 531
November 2019 5 23 234 3 559 885 414
October 2019 5 21 251 872 779 209
September 2019 2 7 236 353 708 711
August 2019 20 51 291 402 566 721
July 2019 9 39 260 342 669 920
June 2019 3 37 218 308 782 793
May 2019 8 40 273 301 493 938
April 2019 13 64 320 294 495 964
March 2019 15 50 357 658 588 073
February 2019 13 56 280 318 459 990
January 2019 5 35 330 282 715 471
* 2018 125 1 087 6 406 1 192 8 015 093
December 2018 3 34 325 297 828 677
November 2018 4 27 309 1 192 1 216 761
October 2018 4 47 367 964 774 709
September 2018 3 43 441 362 577 689
August 2018 15 120 493 387 572 586
July 2018 12 153 546 296 528 636
June 2018 11 76 520 316 682 382
May 2018 17 180 518 427 562 362
April 2018 12 82 575 437 735 944
March 2018 14 82 708 370 509 170
February 2018 12 102 700 364 414 270
January 2018 18 141 904 291 611 907
2018-01-01 1 15 32 263 20 293
2018-01-02 2 37 38 291 14 424
2018-01-03 3 17 32 242 11 334
2018-01-04 0 3 30 261 16 903
2018-01-05 1 1 33 273 22 755
2018-01-06 0 4 29 263 20 647
2018-01-07 0 6 41 272 12 112
2018-01-08 0 1 14 254 9 748
2018-01-09 0 0 29 266 15 666
2018-01-10 0 2 39 253 21 521
2018-01-11 0 1 17 242 19 408
2018-01-12 0 0 30 239 11 696
2018-01-13 0 0 19 226 8 787
2018-01-14 2 2 42 247 17 499
2018-01-15 0 7 28 247 22 415
2018-01-16 1 1 25 244 19 928
2018-01-17 2 9 27 236 11 098
2018-01-18 1 3 39 224 8 962
2018-01-19 1 2 30 248 16 841
2018-01-20 0 2 35 253 21 803
2018-01-21 0 2 43 252 18 957
2018-01-22 1 2 28 245 37 811
2018-01-23 0 2 24 237 32 154
2018-01-24 0 2 21 94 35 332
2018-01-25 1 2 20 255 48 628
2018-01-26 0 3 34 258 40 492
2018-01-27 0 0 18 212 8 623
2018-01-28 0 0 32 225 9 698
2018-01-29 1 8 30 240 16 143
2018-01-30 0 1 21 263 20 805
2018-01-31 1 6 24 265 19 424
* 2017 621 8 752 10 811 417 6 749 491
December 2017 27 243 1 297 365 588 422
2017-12-01 0 0 15 362 23 760
2017-12-02 0 1 15 347 21 372
2017-12-03 0 1 16 344 12 036
2017-12-04 1 6 16 242 11 080
2017-12-05 0 1 20 259 16 973
2017-12-06 2 8 18 263 25 952
2017-12-07 0 2 17 279 17 548
2017-12-08 1 1 23 248 10 470
2017-12-09 0 1 28 256 10 334
2017-12-10 0 1 20 252 14 036
2017-12-11 1 6 22 258 18 595
2017-12-12 1 3 19 266 17 342
2017-12-13 1 11 20 243 13 352
2017-12-14 2 26 20 256 13 134
2017-12-15 1 17 210 365 24 515
2017-12-16 3 18 172 327 41 075
2017-12-17 1 11 73 273 27 879
2017-12-18 1 6 59 262 14 993
2017-12-19 3 18 45 253 12 885
2017-12-20 0 6 32 270 22 874
2017-12-21 1 9 49 296 24 879
2017-12-22 0 5 60 266 25 259
2017-12-23 1 5 33 268 17 168
2017-12-24 0 4 48 267 19 302
2017-12-25 2 8 34 257 25 965
2017-12-26 1 9 24 248 19 356
2017-12-27 2 16 36 276 21 803
2017-12-28 1 22 35 274 14 099
2017-12-29 0 6 50 243 12 110
2017-12-30 1 9 30 277 18 364
2017-12-31 0 6 38 271 19 912
November 2017 14 153 516 417 649 620
October 2017 35 207 694 326 516 694
September 2017 20 201 839 396 560 519
August 2017 15 145 1 068 395 582 351
July 2017 55 534 1 069 378 590 146
June 2017 76 814 824 368 671 696
May 2017 35 488 877 383 591 660
April 2017 57 1 181 905 382 540 498
March 2017 105 1 650 853 317 603 552
February 2017 104 1 343 767 277 428 021
January 2017 78 1 793 1 102 305 426 312
* 2016 922 23 053 11 538 440 4 335 076
December 2016 91 1 994 1 737 416 350 470
November 2016 62 1 729 503 262 295 282
October 2016 69 2 301 629 274 461 193
September 2016 73 2 331 544 243 298 437
August 2016 95 2 907 777 252 482 135
July 2016 85 2 122 1 094 221 310 536
June 2016 93 2 997 1 969 440 361 094
May 2016 42 963 898 293 315 887
April 2016 71 1 083 799 210 279 578
March 2016 98 1 532 836 228 341 122
February 2016 74 1 489 883 163 478 523
January 2016 69 1 605 869 243 360 819
2016-01-01 1 48 30 154 20 404
2016-01-02 2 25 36 145 18 043
2016-01-03 1 74 35 158 18 121
2016-01-04 2 43 30 142 15 503
2016-01-05 4 44 26 145 14 894
2016-01-06 0 25 29 135 8 696
2016-01-07 1 21 30 134 7 434
2016-01-08 2 22 24 139 7 137
2016-01-09 1 35 35 146 8 035
2016-01-10 5 75 21 147 8 803
2016-01-11 3 71 26 162 13 611
2016-01-12 3 51 22 168 10 610
2016-01-13 2 44 22 167 9 188
2016-01-14 0 39 29 173 12 336
2016-01-15 0 30 26 143 9 415
2016-01-16 0 20 34 154 10 401
2016-01-17 3 50 20 167 9 238
2016-01-18 0 15 28 144 8 817
2016-01-19 5 53 21 129 7 561
2016-01-20 3 78 30 172 11 451
2016-01-21 2 38 20 141 11 227
2016-01-22 2 73 22 149 11 433
2016-01-23 4 77 32 170 15 468
2016-01-24 4 71 43 159 10 162
2016-01-25 1 45 36 170 13 099
2016-01-26 3 103 33 155 14 212
2016-01-27 1 56 30 145 12 097
2016-01-28 1 35 25 155 8 969
2016-01-29 4 90 17 243 10 632
2016-01-30 7 135 28 220 13 853
2016-01-31 2 19 29 187 9 969
* 2015 939 15 492 9 348 233 3 133 649
December 2015 66 1 524 712 159 402 099
November 2015 33 581 721 233 369 619
October 2015 56 1 022 944 136 310 947
September 2015 67 975 780 127 273 361
August 2015 131 1 944 1 099 162 357 410
July 2015 120 2 429 844 163 321 764
June 2015 96 1 449 771 129 234 539
May 2015 116 1 665 1 134 160 182 094
April 2015 31 322 482 112 94 736
March 2015 37 553 644 101 145 702
February 2015 85 1 326 608 128 213 662
January 2015 101 1 702 609 70 227 716
* 2014 827 10 078 6 365 98 1 419 834
December 2014 82 1 210 561 57 194 321
November 2014 46 426 499 93 108 169
October 2014 83 1 590 454 56 155 437
2014-10-01 1 117 18 48 6 118
2014-10-02 2 62 12 43 5 264
2014-10-03 2 93 20 52 5 581
2014-10-04 2 65 26 56 5 158
2014-10-05 2 97 14 41 5 334
2014-10-06 2 74 11 39 3 704
2014-10-07 2 74 14 50 3 665
2014-10-08 1 63 7 39 4 612
2014-10-09 2 52 19 42 2 763
2014-10-10 0 26 16 34 2 644
2014-10-11 2 36 28 30 3 193
2014-10-12 3 47 22 56 3 375
2014-10-13 0 19 18 27 3 396
2014-10-14 4 42 13 51 5 449
2014-10-15 3 62 14 52 5 742
2014-10-16 2 70 16 54 12 418
2014-10-17 7 66 17 49 6 239
2014-10-18 5 47 17 54 4 967
2014-10-19 0 15 12 46 3 396
2014-10-20 4 23 11 37 5 699
2014-10-21 3 55 9 55 6 716
2014-10-22 5 72 9 37 5 848
2014-10-23 5 40 8 50 5 322
2014-10-24 4 50 10 40 5 170
2014-10-25 4 44 19 56 6 228
2014-10-26 8 45 18 40 6 301
2014-10-27 2 17 10 34 3 803
2014-10-28 4 31 14 49 4 444
2014-10-29 1 38 6 36 4 103
2014-10-30 0 22 11 41 4 149
2014-10-31 1 26 15 41 4 636
September 2014 68 1 557 593 98 154 520
August 2014 105 1 171 873 56 194 534
July 2014 103 1 024 763 40 150 596
June 2014 46 472 663 34 99 035
May 2014 68 924 430 49 96 124
April 2014 47 316 378 47 64 816
March 2014 68 358 532 37 91 237
February 2014 93 769 356 39 69 106
January 2014 18 261 263 28 41 939
* 2013 191 2 064 154 38 391 772
December 2013 4 40 5 11 17 797
November 2013 34 389 22 15 59 380
October 2013 35 923 34 18 76 041
September 2013 57 518 25 17 129 636
August 2013 8 35 7 21 73 917
July 2013 35 87 44 38 29 872
June 2013 7 40 2 4 1 938
May 2013 11 32 15 5 3 191

Recent Topics

Top Posters

Mars
Posts: 2648
Reminance
Posts: 2246
Shivraj
Posts: 1610
m4r1us
Posts: 1298
Manuster
Posts: 1271
NinjaMirage
Posts: 1173
Nova
Posts: 1153
taigakun
Posts: 1099
Fraudulent
Posts: 1098
Konohuro
Posts: 1060