We have released Shinobi Life Online Pre-Alpha Version 1.1.0.0! This update features Earth Release: Earth Dome Jutsu, Aiming Mode and more! Try it out and tell us what you think.

Total Members: 54246
Latest: Dironn
New This Month: 27
New This Week: 0
New Today: 0

Total Posts: 56028
Total Topics: 3380
Most Online Today: 407
Most Online Ever: 4232
(January 14, 2020, 07:47:33)

Members: 0
Guests: 279
Total: 285
Google (AdSense) (2)
Google (4)
Google (4)
- Total Members:
- 54 246
- Total Posts:
- 56 028
- Total Topics:
- 3 380
- Total Categories:
- 7
- Users Online:
- 279
- Most Online:
- 4 232 - January 14, 2020, 07:47:33
- Online Today:
- 407
- Total page views:
- 66 734 930
- Average registrations per day:
- 14,71
- Average posts per day:
- 17,49
- Average topics per day:
- 1,05
- Total Boards:
- 23
- Latest Member:
- Dironn
- Average online per day:
- 249,14
- Male to Female Ratio:
- 12.7:1
- Average page views per day:
- 18 139,42
Best Reputation
- Vreg (+2537)
- Mars (+321)
- America (+284)
- Nova (+278)
- Toratsume Nyshn (+278)
- Manuster (+270)
- Fraudulent (+264)
- DarthTyrael (+213)
- Leebz (+212)
- Diamond Lee (+209)
Worst Reputation
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
27 | 3 037 | 152 | 618 | 3 360 595 |
![]() |
12 | 14 | 27 | 618 | 548 452 |
![]() |
4 | 681 | 35 | 420 | 590 772 |
![]() |
9 | 2 336 | 40 | 478 | 750 077 |
![]() |
0 | 2 | 18 | 478 | 584 297 |
![]() |
2 | 4 | 32 | 412 | 886 997 |
![]() |
18 | 81 | 651 | 1 897 | 10 166 999 |
![]() |
12 | 14 | 47 | 1 897 | 843 308 |
![]() |
1 | 5 | 46 | 536 | 839 475 |
![]() |
0 | 10 | 35 | 367 | 819 860 |
![]() |
1 | 31 | 37 | 383 | 728 037 |
![]() |
0 | 0 | 45 | 396 | 869 746 |
![]() |
2 | 2 | 48 | 473 | 840 591 |
![]() |
0 | 4 | 51 | 409 | 828 642 |
![]() |
0 | 0 | 38 | 426 | 754 218 |
![]() |
0 | 0 | 60 | 399 | 836 601 |
![]() |
1 | 5 | 74 | 386 | 943 126 |
![]() |
0 | 2 | 82 | 429 | 927 915 |
![]() |
1 | 8 | 88 | 402 | 935 480 |
2022-01-01 | 0 | 0 | 4 | 341 | 27 989 |
2022-01-02 | 0 | 0 | 5 | 337 | 30 424 |
2022-01-03 | 0 | 0 | 4 | 339 | 33 032 |
2022-01-04 | 0 | 0 | 0 | 347 | 28 724 |
2022-01-05 | 0 | 0 | 3 | 379 | 36 888 |
2022-01-06 | 0 | 0 | 5 | 321 | 40 041 |
2022-01-07 | 0 | 0 | 2 | 341 | 34 115 |
2022-01-08 | 0 | 0 | 3 | 331 | 28 421 |
2022-01-09 | 0 | 0 | 2 | 326 | 33 397 |
2022-01-10 | 0 | 0 | 4 | 329 | 30 756 |
2022-01-11 | 0 | 0 | 4 | 326 | 24 143 |
2022-01-12 | 0 | 1 | 5 | 366 | 34 245 |
2022-01-13 | 0 | 0 | 1 | 377 | 36 617 |
2022-01-14 | 0 | 0 | 2 | 362 | 43 531 |
2022-01-15 | 0 | 1 | 2 | 359 | 31 122 |
2022-01-16 | 0 | 0 | 4 | 240 | 22 912 |
2022-01-17 | 0 | 1 | 2 | 312 | 26 323 |
2022-01-18 | 0 | 0 | 0 | 332 | 26 598 |
2022-01-19 | 0 | 0 | 6 | 392 | 25 690 |
2022-01-20 | 0 | 0 | 1 | 371 | 31 757 |
2022-01-21 | 0 | 0 | 0 | 384 | 38 139 |
2022-01-22 | 0 | 0 | 4 | 383 | 42 044 |
2022-01-23 | 0 | 1 | 5 | 386 | 42 569 |
2022-01-24 | 0 | 1 | 2 | 387 | 38 466 |
2022-01-25 | 0 | 0 | 3 | 402 | 37 254 |
2022-01-26 | 1 | 2 | 1 | 381 | 18 395 |
2022-01-27 | 0 | 1 | 2 | 317 | 19 978 |
2022-01-28 | 0 | 0 | 2 | 315 | 18 540 |
2022-01-29 | 0 | 0 | 1 | 266 | 16 315 |
2022-01-30 | 0 | 0 | 4 | 255 | 18 029 |
2022-01-31 | 0 | 0 | 5 | 213 | 19 026 |
![]() |
21 | 76 | 2 432 | 1 171 | 11 505 292 |
![]() |
0 | 1 | 70 | 424 | 1 325 928 |
![]() |
2 | 20 | 137 | 421 | 1 040 387 |
![]() |
4 | 6 | 134 | 422 | 925 817 |
2021-10-01 | 0 | 0 | 4 | 373 | 30 249 |
2021-10-02 | 0 | 0 | 1 | 371 | 34 320 |
2021-10-03 | 0 | 0 | 2 | 341 | 30 707 |
2021-10-04 | 0 | 0 | 3 | 342 | 30 687 |
2021-10-05 | 0 | 0 | 3 | 341 | 30 657 |
2021-10-06 | 0 | 0 | 4 | 373 | 33 111 |
2021-10-07 | 0 | 0 | 3 | 310 | 27 395 |
2021-10-08 | 0 | 0 | 4 | 313 | 24 757 |
2021-10-09 | 0 | 0 | 4 | 299 | 27 195 |
2021-10-10 | 0 | 0 | 1 | 295 | 30 977 |
2021-10-11 | 0 | 0 | 4 | 310 | 29 015 |
2021-10-12 | 0 | 0 | 2 | 325 | 29 015 |
2021-10-13 | 0 | 0 | 3 | 324 | 22 635 |
2021-10-14 | 0 | 0 | 4 | 325 | 30 882 |
2021-10-15 | 0 | 0 | 5 | 331 | 32 835 |
2021-10-16 | 0 | 0 | 7 | 321 | 29 380 |
2021-10-17 | 0 | 0 | 3 | 304 | 33 089 |
2021-10-18 | 0 | 0 | 3 | 295 | 22 302 |
2021-10-19 | 0 | 0 | 4 | 287 | 20 968 |
2021-10-20 | 0 | 0 | 0 | 315 | 22 253 |
2021-10-21 | 0 | 1 | 2 | 329 | 27 784 |
2021-10-22 | 0 | 0 | 4 | 338 | 23 660 |
2021-10-23 | 0 | 0 | 8 | 370 | 27 887 |
2021-10-24 | 0 | 0 | 4 | 373 | 22 124 |
2021-10-25 | 0 | 0 | 2 | 387 | 23 262 |
2021-10-26 | 0 | 1 | 3 | 368 | 28 737 |
2021-10-27 | 4 | 4 | 11 | 385 | 28 447 |
2021-10-28 | 0 | 0 | 4 | 404 | 38 370 |
2021-10-29 | 0 | 0 | 11 | 422 | 46 552 |
2021-10-30 | 0 | 0 | 12 | 323 | 37 270 |
2021-10-31 | 0 | 0 | 9 | 334 | 49 295 |
![]() |
3 | 6 | 94 | 395 | 816 577 |
2021-09-01 | 0 | 0 | 2 | 372 | 26 763 |
2021-09-02 | 0 | 0 | 4 | 351 | 37 091 |
2021-09-03 | 0 | 0 | 0 | 368 | 31 528 |
2021-09-04 | 0 | 0 | 5 | 392 | 23 733 |
2021-09-05 | 0 | 0 | 2 | 390 | 22 306 |
2021-09-06 | 0 | 0 | 4 | 395 | 24 216 |
2021-09-07 | 0 | 0 | 2 | 339 | 25 765 |
2021-09-08 | 0 | 0 | 3 | 332 | 26 197 |
2021-09-09 | 0 | 0 | 2 | 348 | 25 108 |
2021-09-10 | 0 | 0 | 1 | 329 | 24 912 |
2021-09-11 | 0 | 0 | 0 | 313 | 24 485 |
2021-09-12 | 0 | 0 | 4 | 295 | 23 253 |
2021-09-13 | 0 | 0 | 3 | 300 | 21 434 |
2021-09-14 | 0 | 0 | 4 | 323 | 25 040 |
2021-09-15 | 1 | 1 | 3 | 305 | 23 419 |
2021-09-16 | 0 | 1 | 1 | 314 | 27 842 |
2021-09-17 | 1 | 2 | 6 | 314 | 29 478 |
2021-09-18 | 0 | 0 | 2 | 313 | 28 478 |
2021-09-19 | 0 | 0 | 8 | 337 | 24 597 |
2021-09-20 | 0 | 0 | 2 | 339 | 23 844 |
2021-09-21 | 0 | 0 | 6 | 372 | 31 602 |
2021-09-22 | 0 | 0 | 9 | 375 | 33 388 |
2021-09-23 | 0 | 0 | 0 | 361 | 31 191 |
2021-09-24 | 0 | 0 | 1 | 332 | 24 087 |
2021-09-25 | 0 | 0 | 4 | 347 | 26 050 |
2021-09-26 | 0 | 0 | 3 | 340 | 31 674 |
2021-09-27 | 0 | 0 | 5 | 353 | 34 396 |
2021-09-28 | 0 | 1 | 1 | 379 | 23 167 |
2021-09-29 | 0 | 0 | 4 | 379 | 31 434 |
2021-09-30 | 1 | 1 | 3 | 353 | 30 099 |
![]() |
4 | 6 | 124 | 424 | 934 651 |
![]() |
1 | 4 | 138 | 415 | 864 344 |
![]() |
0 | 2 | 142 | 371 | 867 082 |
![]() |
0 | 7 | 166 | 367 | 1 243 101 |
2021-05-01 | 0 | 1 | 8 | 349 | 40 542 |
2021-05-02 | 0 | 0 | 6 | 327 | 39 371 |
2021-05-03 | 0 | 0 | 4 | 318 | 37 231 |
2021-05-04 | 0 | 0 | 7 | 327 | 27 921 |
2021-05-05 | 0 | 0 | 2 | 308 | 27 766 |
2021-05-06 | 0 | 0 | 5 | 331 | 72 556 |
2021-05-07 | 0 | 2 | 5 | 335 | 77 808 |
2021-05-08 | 0 | 0 | 6 | 343 | 43 612 |
2021-05-09 | 0 | 0 | 4 | 341 | 41 145 |
2021-05-10 | 0 | 0 | 8 | 327 | 40 447 |
2021-05-11 | 0 | 1 | 5 | 316 | 32 096 |
2021-05-12 | 0 | 0 | 5 | 306 | 28 228 |
2021-05-13 | 0 | 0 | 3 | 295 | 44 240 |
2021-05-14 | 0 | 1 | 5 | 296 | 41 570 |
2021-05-15 | 0 | 0 | 5 | 286 | 39 913 |
2021-05-16 | 0 | 0 | 9 | 294 | 42 985 |
2021-05-17 | 0 | 0 | 10 | 301 | 45 071 |
2021-05-18 | 0 | 0 | 3 | 322 | 43 485 |
2021-05-19 | 0 | 0 | 2 | 339 | 42 296 |
2021-05-20 | 0 | 0 | 8 | 312 | 41 606 |
2021-05-21 | 0 | 1 | 6 | 284 | 41 315 |
2021-05-22 | 0 | 0 | 8 | 297 | 45 489 |
2021-05-23 | 0 | 0 | 5 | 310 | 32 352 |
2021-05-24 | 0 | 0 | 3 | 316 | 31 568 |
2021-05-25 | 0 | 0 | 4 | 327 | 36 729 |
2021-05-26 | 0 | 0 | 9 | 321 | 36 750 |
2021-05-27 | 0 | 0 | 7 | 356 | 38 133 |
2021-05-28 | 0 | 0 | 5 | 349 | 41 103 |
2021-05-29 | 0 | 0 | 3 | 360 | 35 842 |
2021-05-30 | 0 | 0 | 2 | 367 | 25 341 |
2021-05-31 | 0 | 1 | 4 | 189 | 28 590 |
![]() |
0 | 6 | 228 | 1 171 | 995 945 |
![]() |
3 | 5 | 553 | 376 | 982 973 |
![]() |
3 | 10 | 324 | 340 | 679 126 |
![]() |
1 | 3 | 322 | 339 | 829 361 |
![]() |
61 | 184 | 3 040 | 4 232 | 9 801 394 |
![]() |
1 | 5 | 305 | 337 | 700 688 |
![]() |
2 | 4 | 378 | 368 | 833 512 |
![]() |
1 | 17 | 337 | 421 | 811 447 |
![]() |
6 | 15 | 268 | 347 | 761 873 |
2020-09-01 | 0 | 1 | 13 | 313 | 23 509 |
2020-09-02 | 0 | 0 | 11 | 347 | 30 044 |
2020-09-03 | 0 | 0 | 9 | 293 | 25 273 |
2020-09-04 | 0 | 0 | 4 | 272 | 39 807 |
2020-09-05 | 0 | 0 | 4 | 289 | 39 380 |
2020-09-06 | 0 | 0 | 4 | 269 | 29 168 |
2020-09-07 | 1 | 2 | 12 | 285 | 21 842 |
2020-09-08 | 0 | 0 | 6 | 296 | 20 685 |
2020-09-09 | 0 | 0 | 8 | 255 | 19 762 |
2020-09-10 | 3 | 4 | 9 | 297 | 23 175 |
2020-09-11 | 0 | 0 | 10 | 231 | 20 629 |
2020-09-12 | 0 | 0 | 8 | 230 | 22 281 |
2020-09-13 | 0 | 2 | 10 | 226 | 23 281 |
2020-09-14 | 0 | 0 | 8 | 248 | 24 186 |
2020-09-15 | 0 | 0 | 11 | 253 | 25 340 |
2020-09-16 | 0 | 0 | 12 | 276 | 26 922 |
2020-09-17 | 0 | 0 | 11 | 243 | 26 864 |
2020-09-18 | 0 | 0 | 11 | 283 | 28 966 |
2020-09-19 | 0 | 0 | 9 | 256 | 21 599 |
2020-09-20 | 0 | 0 | 10 | 346 | 25 952 |
2020-09-21 | 0 | 0 | 4 | 256 | 22 374 |
2020-09-22 | 0 | 0 | 1 | 284 | 17 133 |
2020-09-23 | 0 | 0 | 6 | 295 | 27 015 |
2020-09-24 | 0 | 0 | 8 | 304 | 25 223 |
2020-09-25 | 0 | 0 | 3 | 286 | 22 568 |
2020-09-26 | 0 | 0 | 15 | 307 | 26 181 |
2020-09-27 | 0 | 1 | 13 | 285 | 26 500 |
2020-09-28 | 0 | 0 | 9 | 277 | 25 708 |
2020-09-29 | 1 | 2 | 10 | 300 | 29 246 |
2020-09-30 | 1 | 3 | 19 | 343 | 21 260 |
![]() |
10 | 17 | 242 | 394 | 1 000 828 |
![]() |
5 | 16 | 226 | 373 | 785 540 |
![]() |
14 | 29 | 250 | 465 | 871 434 |
![]() |
3 | 12 | 284 | 624 | 917 309 |
![]() |
1 | 14 | 218 | 531 | 634 462 |
![]() |
8 | 18 | 235 | 752 | 901 680 |
![]() |
1 | 6 | 128 | 1 428 | 817 255 |
![]() |
9 | 31 | 169 | 4 232 | 765 366 |
2020-01-01 | 1 | 1 | 4 | 339 | 17 616 |
2020-01-02 | 0 | 5 | 4 | 373 | 18 796 |
2020-01-03 | 0 | 0 | 4 | 324 | 17 180 |
2020-01-04 | 0 | 0 | 4 | 296 | 14 008 |
2020-01-05 | 0 | 1 | 1 | 311 | 15 378 |
2020-01-06 | 0 | 0 | 5 | 300 | 15 929 |
2020-01-07 | 0 | 0 | 6 | 317 | 18 609 |
2020-01-08 | 1 | 4 | 5 | 348 | 20 658 |
2020-01-09 | 0 | 4 | 4 | 388 | 24 050 |
2020-01-10 | 0 | 0 | 6 | 386 | 18 423 |
2020-01-11 | 1 | 1 | 10 | 938 | 18 798 |
2020-01-12 | 3 | 4 | 5 | 1 544 | 17 535 |
2020-01-13 | 1 | 1 | 7 | 1 676 | 29 832 |
2020-01-14 | 0 | 4 | 4 | 4 232 | 47 227 |
2020-01-15 | 0 | 0 | 8 | 2 646 | 33 327 |
2020-01-16 | 0 | 0 | 8 | 3 196 | 37 079 |
2020-01-17 | 0 | 0 | 6 | 1 387 | 14 447 |
2020-01-18 | 1 | 1 | 5 | 328 | 13 969 |
2020-01-19 | 0 | 0 | 7 | 3 095 | 25 729 |
2020-01-20 | 0 | 0 | 8 | 2 562 | 24 711 |
2020-01-21 | 0 | 0 | 2 | 1 388 | 14 255 |
2020-01-22 | 0 | 2 | 5 | 2 812 | 25 028 |
2020-01-23 | 0 | 0 | 3 | 1 576 | 23 364 |
2020-01-24 | 0 | 0 | 6 | 945 | 20 251 |
2020-01-25 | 0 | 2 | 3 | 619 | 20 371 |
2020-01-26 | 0 | 0 | 8 | 752 | 25 299 |
2020-01-27 | 0 | 0 | 7 | 586 | 100 548 |
2020-01-28 | 0 | 0 | 10 | 846 | 38 349 |
2020-01-29 | 0 | 0 | 2 | 628 | 20 796 |
2020-01-30 | 0 | 0 | 9 | 321 | 17 367 |
2020-01-31 | 1 | 1 | 3 | 359 | 16 437 |
![]() |
102 | 437 | 3 228 | 3 559 | 7 855 735 |
![]() |
4 | 14 | 178 | 1 193 | 709 531 |
![]() |
5 | 23 | 234 | 3 559 | 885 414 |
![]() |
5 | 21 | 251 | 872 | 779 209 |
![]() |
2 | 7 | 236 | 353 | 708 711 |
![]() |
20 | 51 | 291 | 402 | 566 721 |
![]() |
9 | 39 | 260 | 342 | 669 920 |
![]() |
3 | 37 | 218 | 308 | 782 793 |
![]() |
8 | 40 | 273 | 301 | 493 938 |
![]() |
13 | 64 | 320 | 294 | 495 964 |
![]() |
15 | 50 | 357 | 658 | 588 073 |
![]() |
13 | 56 | 280 | 318 | 459 990 |
![]() |
5 | 35 | 330 | 282 | 715 471 |
![]() |
125 | 1 087 | 6 406 | 1 192 | 8 015 093 |
![]() |
3 | 34 | 325 | 297 | 828 677 |
![]() |
4 | 27 | 309 | 1 192 | 1 216 761 |
![]() |
4 | 47 | 367 | 964 | 774 709 |
![]() |
3 | 43 | 441 | 362 | 577 689 |
![]() |
15 | 120 | 493 | 387 | 572 586 |
![]() |
12 | 153 | 546 | 296 | 528 636 |
![]() |
11 | 76 | 520 | 316 | 682 382 |
2018-06-01 | 4 | 17 | 16 | 261 | 9 779 |
2018-06-02 | 0 | 2 | 19 | 281 | 16 460 |
2018-06-03 | 0 | 1 | 16 | 280 | 30 263 |
2018-06-04 | 0 | 4 | 17 | 301 | 14 262 |
2018-06-05 | 0 | 0 | 24 | 292 | 16 807 |
2018-06-06 | 0 | 0 | 22 | 292 | 21 994 |
2018-06-07 | 0 | 0 | 14 | 285 | 24 993 |
2018-06-08 | 0 | 2 | 20 | 274 | 15 306 |
2018-06-09 | 0 | 7 | 16 | 273 | 12 664 |
2018-06-10 | 1 | 3 | 20 | 267 | 14 468 |
2018-06-11 | 1 | 5 | 20 | 291 | 18 907 |
2018-06-12 | 1 | 6 | 20 | 274 | 19 113 |
2018-06-13 | 0 | 4 | 16 | 281 | 17 898 |
2018-06-14 | 0 | 1 | 15 | 277 | 16 690 |
2018-06-15 | 0 | 0 | 15 | 278 | 15 250 |
2018-06-16 | 0 | 0 | 21 | 278 | 15 349 |
2018-06-17 | 0 | 0 | 19 | 284 | 29 489 |
2018-06-18 | 0 | 6 | 14 | 289 | 41 827 |
2018-06-19 | 0 | 2 | 14 | 286 | 38 010 |
2018-06-20 | 0 | 1 | 14 | 308 | 49 043 |
2018-06-21 | 0 | 1 | 18 | 316 | 58 073 |
2018-06-22 | 0 | 4 | 11 | 303 | 29 216 |
2018-06-23 | 0 | 1 | 20 | 288 | 26 346 |
2018-06-24 | 0 | 0 | 11 | 244 | 19 451 |
2018-06-25 | 3 | 4 | 15 | 240 | 21 790 |
2018-06-26 | 0 | 0 | 21 | 273 | 22 056 |
2018-06-27 | 0 | 0 | 14 | 236 | 15 262 |
2018-06-28 | 0 | 0 | 23 | 244 | 19 482 |
2018-06-29 | 0 | 2 | 18 | 246 | 18 782 |
2018-06-30 | 1 | 3 | 17 | 224 | 13 352 |
![]() |
17 | 180 | 518 | 427 | 562 362 |
![]() |
12 | 82 | 575 | 437 | 735 944 |
![]() |
14 | 82 | 708 | 370 | 509 170 |
![]() |
12 | 102 | 700 | 364 | 414 270 |
![]() |
18 | 141 | 904 | 291 | 611 907 |
![]() |
621 | 8 752 | 10 811 | 417 | 6 749 491 |
![]() |
27 | 243 | 1 297 | 365 | 588 422 |
![]() |
14 | 153 | 516 | 417 | 649 620 |
![]() |
35 | 207 | 694 | 326 | 516 694 |
2017-10-01 | 1 | 19 | 33 | 313 | 14 461 |
2017-10-02 | 0 | 10 | 15 | 288 | 12 941 |
2017-10-03 | 3 | 11 | 26 | 307 | 18 294 |
2017-10-04 | 1 | 10 | 11 | 311 | 17 402 |
2017-10-05 | 2 | 19 | 21 | 284 | 13 848 |
2017-10-06 | 0 | 4 | 20 | 325 | 13 447 |
2017-10-07 | 2 | 16 | 34 | 313 | 14 903 |
2017-10-08 | 1 | 7 | 27 | 311 | 20 609 |
2017-10-09 | 1 | 10 | 26 | 301 | 21 211 |
2017-10-10 | 0 | 6 | 19 | 275 | 14 525 |
2017-10-11 | 0 | 5 | 15 | 308 | 12 021 |
2017-10-12 | 0 | 4 | 23 | 288 | 14 613 |
2017-10-13 | 2 | 6 | 29 | 292 | 15 828 |
2017-10-14 | 10 | 16 | 35 | 326 | 15 890 |
2017-10-15 | 1 | 2 | 27 | 308 | 22 477 |
2017-10-16 | 0 | 5 | 26 | 290 | 19 703 |
2017-10-17 | 0 | 1 | 13 | 275 | 15 382 |
2017-10-18 | 0 | 5 | 17 | 283 | 14 576 |
2017-10-19 | 1 | 4 | 14 | 291 | 16 230 |
2017-10-20 | 1 | 2 | 17 | 298 | 20 592 |
2017-10-21 | 1 | 3 | 26 | 317 | 19 963 |
2017-10-22 | 1 | 4 | 30 | 290 | 14 667 |
2017-10-23 | 1 | 3 | 22 | 301 | 14 082 |
2017-10-24 | 1 | 6 | 20 | 282 | 14 651 |
2017-10-25 | 3 | 8 | 20 | 294 | 18 183 |
2017-10-26 | 0 | 1 | 20 | 288 | 17 536 |
2017-10-27 | 1 | 6 | 27 | 308 | 15 368 |
2017-10-28 | 1 | 4 | 26 | 290 | 15 005 |
2017-10-29 | 0 | 5 | 27 | 283 | 15 834 |
2017-10-30 | 0 | 0 | 17 | 295 | 22 046 |
2017-10-31 | 0 | 5 | 11 | 296 | 20 406 |
![]() |
20 | 201 | 839 | 396 | 560 519 |
![]() |
15 | 145 | 1 068 | 395 | 582 351 |
![]() |
55 | 534 | 1 069 | 378 | 590 146 |
![]() |
76 | 814 | 824 | 368 | 671 696 |
2017-06-01 | 0 | 5 | 23 | 347 | 20 832 |
2017-06-02 | 3 | 14 | 21 | 341 | 52 487 |
2017-06-03 | 0 | 8 | 33 | 334 | 25 634 |
2017-06-04 | 1 | 16 | 31 | 323 | 20 100 |
2017-06-05 | 0 | 32 | 33 | 336 | 19 991 |
2017-06-06 | 0 | 16 | 28 | 368 | 28 300 |
2017-06-07 | 0 | 10 | 34 | 331 | 30 224 |
2017-06-08 | 5 | 39 | 23 | 315 | 27 319 |
2017-06-09 | 2 | 29 | 25 | 310 | 11 994 |
2017-06-10 | 1 | 19 | 34 | 308 | 13 600 |
2017-06-11 | 2 | 17 | 22 | 304 | 34 481 |
2017-06-12 | 1 | 11 | 36 | 321 | 22 924 |
2017-06-13 | 4 | 32 | 27 | 338 | 21 820 |
2017-06-14 | 10 | 58 | 36 | 328 | 19 903 |
2017-06-15 | 3 | 27 | 25 | 328 | 17 618 |
2017-06-16 | 4 | 40 | 25 | 340 | 30 267 |
2017-06-17 | 3 | 30 | 22 | 342 | 31 669 |
2017-06-18 | 3 | 25 | 25 | 332 | 27 705 |
2017-06-19 | 3 | 23 | 24 | 313 | 23 440 |
2017-06-20 | 3 | 56 | 17 | 328 | 19 162 |
2017-06-21 | 5 | 35 | 28 | 328 | 24 088 |
2017-06-22 | 1 | 18 | 31 | 335 | 26 467 |
2017-06-23 | 4 | 28 | 23 | 288 | 13 023 |
2017-06-24 | 1 | 21 | 43 | 366 | 18 091 |
2017-06-25 | 2 | 26 | 36 | 330 | 15 957 |
2017-06-26 | 1 | 34 | 13 | 327 | 20 870 |
2017-06-27 | 2 | 33 | 27 | 308 | 13 205 |
2017-06-28 | 0 | 17 | 20 | 299 | 12 177 |
2017-06-29 | 5 | 34 | 26 | 306 | 13 793 |
2017-06-30 | 7 | 61 | 33 | 333 | 14 555 |
![]() |
35 | 488 | 877 | 383 | 591 660 |
![]() |
57 | 1 181 | 905 | 382 | 540 498 |
![]() |
105 | 1 650 | 853 | 317 | 603 552 |
![]() |
104 | 1 343 | 767 | 277 | 428 021 |
2017-02-01 | 4 | 48 | 14 | 138 | 8 684 |
2017-02-02 | 10 | 126 | 37 | 160 | 11 216 |
2017-02-03 | 1 | 33 | 34 | 155 | 43 076 |
2017-02-04 | 6 | 67 | 33 | 170 | 7 719 |
2017-02-05 | 1 | 55 | 48 | 218 | 9 314 |
2017-02-06 | 7 | 85 | 27 | 235 | 23 864 |
2017-02-07 | 2 | 54 | 35 | 225 | 13 104 |
2017-02-08 | 7 | 62 | 27 | 248 | 10 426 |
2017-02-09 | 3 | 31 | 27 | 220 | 23 382 |
2017-02-10 | 7 | 48 | 28 | 216 | 37 192 |
2017-02-11 | 4 | 54 | 31 | 219 | 10 702 |
2017-02-12 | 6 | 97 | 29 | 268 | 12 606 |
2017-02-13 | 4 | 42 | 19 | 251 | 10 409 |
2017-02-14 | 3 | 52 | 16 | 244 | 18 094 |
2017-02-15 | 0 | 14 | 26 | 211 | 9 268 |
2017-02-16 | 1 | 14 | 26 | 246 | 12 460 |
2017-02-17 | 1 | 11 | 12 | 216 | 7 417 |
2017-02-18 | 2 | 16 | 25 | 230 | 8 749 |
2017-02-19 | 1 | 24 | 29 | 218 | 8 621 |
2017-02-20 | 4 | 43 | 29 | 191 | 10 524 |
2017-02-21 | 6 | 44 | 23 | 253 | 26 721 |
2017-02-22 | 10 | 120 | 34 | 262 | 19 712 |
2017-02-23 | 0 | 44 | 20 | 277 | 11 223 |
2017-02-24 | 1 | 24 | 25 | 231 | 17 711 |
2017-02-25 | 3 | 22 | 33 | 245 | 17 243 |
2017-02-26 | 5 | 49 | 36 | 254 | 11 824 |
2017-02-27 | 4 | 35 | 25 | 271 | 15 988 |
2017-02-28 | 1 | 29 | 19 | 254 | 10 772 |
![]() |
78 | 1 793 | 1 102 | 305 | 426 312 |
![]() |
922 | 23 053 | 11 538 | 440 | 4 335 076 |
![]() |
91 | 1 994 | 1 737 | 416 | 350 470 |
![]() |
62 | 1 729 | 503 | 262 | 295 282 |
![]() |
69 | 2 301 | 629 | 274 | 461 193 |
![]() |
73 | 2 331 | 544 | 243 | 298 437 |
![]() |
95 | 2 907 | 777 | 252 | 482 135 |
![]() |
85 | 2 122 | 1 094 | 221 | 310 536 |
![]() |
93 | 2 997 | 1 969 | 440 | 361 094 |
![]() |
42 | 963 | 898 | 293 | 315 887 |
![]() |
71 | 1 083 | 799 | 210 | 279 578 |
![]() |
98 | 1 532 | 836 | 228 | 341 122 |
![]() |
74 | 1 489 | 883 | 163 | 478 523 |
2016-02-01 | 0 | 41 | 26 | 163 | 10 957 |
2016-02-02 | 2 | 51 | 19 | 146 | 24 075 |
2016-02-03 | 0 | 31 | 13 | 142 | 31 555 |
2016-02-04 | 3 | 31 | 22 | 146 | 25 347 |
2016-02-05 | 2 | 26 | 23 | 136 | 16 081 |
2016-02-06 | 3 | 54 | 23 | 160 | 20 086 |
2016-02-07 | 5 | 93 | 38 | 155 | 13 450 |
2016-02-08 | 2 | 29 | 37 | 132 | 9 483 |
2016-02-09 | 1 | 31 | 18 | 132 | 11 170 |
2016-02-10 | 4 | 49 | 42 | 148 | 18 292 |
2016-02-11 | 3 | 50 | 31 | 140 | 16 052 |
2016-02-12 | 2 | 58 | 43 | 134 | 20 015 |
2016-02-13 | 3 | 39 | 37 | 128 | 17 345 |
2016-02-14 | 7 | 84 | 47 | 125 | 15 907 |
2016-02-15 | 7 | 194 | 34 | 152 | 13 411 |
2016-02-16 | 6 | 74 | 29 | 130 | 12 100 |
2016-02-17 | 4 | 60 | 27 | 136 | 15 672 |
2016-02-18 | 2 | 46 | 24 | 138 | 18 798 |
2016-02-19 | 2 | 37 | 22 | 123 | 14 854 |
2016-02-20 | 1 | 23 | 44 | 128 | 15 166 |
2016-02-21 | 2 | 36 | 39 | 141 | 13 817 |
2016-02-22 | 4 | 34 | 29 | 154 | 18 434 |
2016-02-23 | 1 | 38 | 25 | 126 | 20 422 |
2016-02-24 | 0 | 50 | 31 | 134 | 17 670 |
2016-02-25 | 1 | 66 | 20 | 144 | 16 497 |
2016-02-26 | 1 | 19 | 32 | 159 | 11 307 |
2016-02-27 | 2 | 18 | 45 | 150 | 10 576 |
2016-02-28 | 1 | 78 | 33 | 151 | 15 521 |
2016-02-29 | 3 | 49 | 30 | 150 | 14 463 |
![]() |
69 | 1 605 | 869 | 243 | 360 819 |
![]() |
939 | 15 492 | 9 348 | 233 | 3 133 649 |
![]() |
66 | 1 524 | 712 | 159 | 402 099 |
![]() |
33 | 581 | 721 | 233 | 369 619 |
![]() |
56 | 1 022 | 944 | 136 | 310 947 |
![]() |
67 | 975 | 780 | 127 | 273 361 |
![]() |
131 | 1 944 | 1 099 | 162 | 357 410 |
![]() |
120 | 2 429 | 844 | 163 | 321 764 |
![]() |
96 | 1 449 | 771 | 129 | 234 539 |
