We have released Shinobi Life Online Pre-Alpha Version 1.1.0.0! This update features Earth Release: Earth Dome Jutsu, Aiming Mode and more! Try it out and tell us what you think.

Total Members: 53853
Latest: Izu2
New This Month: 1
New This Week: 11
New Today: 1

Total Posts: 55991
Total Topics: 3364
Most Online Today: 328
Most Online Ever: 4232
(January 14, 2020, 07:47:33)

Members: 0
Guests: 235
Total: 240
Google (5)
- Total Members:
- 53 853
- Total Posts:
- 55 991
- Total Topics:
- 3 364
- Total Categories:
- 7
- Users Online:
- 235
- Most Online:
- 4 232 - January 14, 2020, 07:47:33
- Online Today:
- 328
- Total page views:
- 58 453 470
- Average registrations per day:
- 16,04
- Average posts per day:
- 18,29
- Average topics per day:
- 1,14
- Total Boards:
- 23
- Latest Member:
- Izu2
- Average online per day:
- 242,43
- Male to Female Ratio:
- 12.8:1
- Average page views per day:
- 17 459,22
Best Reputation
- Vreg (+2537)
- Mars (+321)
- America (+284)
- Nova (+278)
- Toratsume Nyshn (+278)
- Manuster (+270)
- Fraudulent (+264)
- DarthTyrael (+213)
- Leebz (+212)
- Diamond Lee (+209)
Worst Reputation
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
2 | 19 | 394 | 429 | 5 246 134 |
![]() |
0 | 0 | 1 | 328 | 20 152 |
![]() |
0 | 4 | 51 | 409 | 828 642 |
![]() |
0 | 0 | 38 | 426 | 754 218 |
![]() |
0 | 0 | 60 | 399 | 836 601 |
![]() |
1 | 5 | 74 | 386 | 943 126 |
![]() |
0 | 2 | 82 | 429 | 927 915 |
![]() |
1 | 8 | 88 | 402 | 935 480 |
![]() |
21 | 76 | 2 432 | 1 171 | 11 505 292 |
![]() |
0 | 1 | 70 | 424 | 1 325 928 |
![]() |
2 | 20 | 137 | 421 | 1 040 387 |
![]() |
4 | 6 | 134 | 422 | 925 817 |
![]() |
3 | 6 | 94 | 395 | 816 577 |
![]() |
4 | 6 | 124 | 424 | 934 651 |
![]() |
1 | 4 | 138 | 415 | 864 344 |
![]() |
0 | 2 | 142 | 371 | 867 082 |
![]() |
0 | 7 | 166 | 367 | 1 243 101 |
![]() |
0 | 6 | 228 | 1 171 | 995 945 |
![]() |
3 | 5 | 553 | 376 | 982 973 |
![]() |
3 | 10 | 324 | 340 | 679 126 |
![]() |
1 | 3 | 322 | 339 | 829 361 |
![]() |
61 | 184 | 3 040 | 4 232 | 9 801 394 |
![]() |
1 | 5 | 305 | 337 | 700 688 |
2020-12-01 | 0 | 0 | 12 | 337 | 29 087 |
2020-12-02 | 0 | 0 | 6 | 312 | 21 446 |
2020-12-03 | 0 | 0 | 10 | 323 | 22 809 |
2020-12-04 | 0 | 0 | 13 | 333 | 23 381 |
2020-12-05 | 0 | 0 | 11 | 314 | 23 846 |
2020-12-06 | 0 | 0 | 15 | 311 | 21 082 |
2020-12-07 | 0 | 0 | 1 | 296 | 3 645 |
2020-12-08 | 0 | 0 | 3 | 160 | 3 308 |
2020-12-09 | 0 | 0 | 5 | 131 | 12 345 |
2020-12-10 | 0 | 0 | 8 | 114 | 11 133 |
2020-12-11 | 0 | 0 | 5 | 337 | 27 266 |
2020-12-12 | 0 | 0 | 8 | 336 | 29 161 |
2020-12-13 | 0 | 1 | 15 | 337 | 36 814 |
2020-12-14 | 0 | 0 | 8 | 230 | 19 651 |
2020-12-15 | 0 | 0 | 16 | 211 | 15 038 |
2020-12-16 | 0 | 0 | 11 | 271 | 22 944 |
2020-12-17 | 0 | 0 | 13 | 283 | 35 462 |
2020-12-18 | 0 | 0 | 11 | 260 | 26 582 |
2020-12-19 | 0 | 0 | 8 | 269 | 25 862 |
2020-12-20 | 0 | 0 | 13 | 288 | 21 379 |
2020-12-21 | 1 | 2 | 12 | 291 | 28 952 |
2020-12-22 | 0 | 0 | 13 | 270 | 26 721 |
2020-12-23 | 0 | 0 | 10 | 284 | 24 324 |
2020-12-24 | 0 | 0 | 12 | 245 | 23 705 |
2020-12-25 | 0 | 0 | 3 | 252 | 22 832 |
2020-12-26 | 0 | 0 | 8 | 230 | 22 151 |
2020-12-27 | 0 | 2 | 17 | 199 | 17 576 |
2020-12-28 | 0 | 0 | 8 | 213 | 20 158 |
2020-12-29 | 0 | 0 | 13 | 259 | 18 522 |
2020-12-30 | 0 | 0 | 6 | 267 | 35 125 |
2020-12-31 | 0 | 0 | 11 | 279 | 28 381 |
![]() |
2 | 4 | 378 | 368 | 833 512 |
![]() |
1 | 17 | 337 | 421 | 811 447 |
![]() |
6 | 15 | 268 | 347 | 761 873 |
![]() |
10 | 17 | 242 | 394 | 1 000 828 |
![]() |
5 | 16 | 226 | 373 | 785 540 |
![]() |
14 | 29 | 250 | 465 | 871 434 |
![]() |
3 | 12 | 284 | 624 | 917 309 |
![]() |
1 | 14 | 218 | 531 | 634 462 |
![]() |
8 | 18 | 235 | 752 | 901 680 |
![]() |
1 | 6 | 128 | 1 428 | 817 255 |
![]() |
9 | 31 | 169 | 4 232 | 765 366 |
![]() |
102 | 437 | 3 228 | 3 559 | 7 855 735 |
![]() |
4 | 14 | 178 | 1 193 | 709 531 |
![]() |
5 | 23 | 234 | 3 559 | 885 414 |
![]() |
5 | 21 | 251 | 872 | 779 209 |
![]() |
2 | 7 | 236 | 353 | 708 711 |
![]() |
20 | 51 | 291 | 402 | 566 721 |
![]() |
9 | 39 | 260 | 342 | 669 920 |
![]() |
3 | 37 | 218 | 308 | 782 793 |
![]() |
8 | 40 | 273 | 301 | 493 938 |
![]() |
13 | 64 | 320 | 294 | 495 964 |
![]() |
15 | 50 | 357 | 658 | 588 073 |
![]() |
13 | 56 | 280 | 318 | 459 990 |
![]() |
5 | 35 | 330 | 282 | 715 471 |
![]() |
125 | 1 087 | 6 406 | 1 192 | 8 015 093 |
![]() |
3 | 34 | 325 | 297 | 828 677 |
![]() |
4 | 27 | 309 | 1 192 | 1 216 761 |
![]() |
4 | 47 | 367 | 964 | 774 709 |
![]() |
3 | 43 | 441 | 362 | 577 689 |
![]() |
15 | 120 | 493 | 387 | 572 586 |
![]() |
12 | 153 | 546 | 296 | 528 636 |
![]() |
11 | 76 | 520 | 316 | 682 382 |
![]() |
17 | 180 | 518 | 427 | 562 362 |
![]() |
12 | 82 | 575 | 437 | 735 944 |
![]() |
14 | 82 | 708 | 370 | 509 170 |
![]() |
12 | 102 | 700 | 364 | 414 270 |
![]() |
18 | 141 | 904 | 291 | 611 907 |
![]() |
621 | 8 752 | 10 811 | 417 | 6 749 491 |
![]() |
27 | 243 | 1 297 | 365 | 588 422 |
![]() |
14 | 153 | 516 | 417 | 649 620 |
![]() |
35 | 207 | 694 | 326 | 516 694 |
![]() |
20 | 201 | 839 | 396 | 560 519 |
![]() |
15 | 145 | 1 068 | 395 | 582 351 |
![]() |
55 | 534 | 1 069 | 378 | 590 146 |
![]() |
76 | 814 | 824 | 368 | 671 696 |
![]() |
35 | 488 | 877 | 383 | 591 660 |
![]() |
57 | 1 181 | 905 | 382 | 540 498 |
![]() |
105 | 1 650 | 853 | 317 | 603 552 |
![]() |
104 | 1 343 | 767 | 277 | 428 021 |
![]() |
78 | 1 793 | 1 102 | 305 | 426 312 |
![]() |
922 | 23 053 | 11 538 | 440 | 4 335 076 |
![]() |
91 | 1 994 | 1 737 | 416 | 350 470 |
2016-12-01 | 0 | 53 | 11 | 197 | 9 221 |
2016-12-02 | 1 | 43 | 17 | 222 | 7 603 |
2016-12-03 | 2 | 32 | 30 | 288 | 7 627 |
2016-12-04 | 3 | 110 | 46 | 266 | 10 937 |
2016-12-05 | 2 | 65 | 18 | 240 | 9 322 |
2016-12-06 | 3 | 82 | 15 | 223 | 8 724 |
2016-12-07 | 0 | 60 | 23 | 229 | 8 598 |
2016-12-08 | 3 | 77 | 22 | 238 | 10 378 |
2016-12-09 | 2 | 63 | 20 | 238 | 9 637 |
2016-12-10 | 4 | 70 | 17 | 190 | 8 491 |
2016-12-11 | 1 | 65 | 38 | 188 | 9 793 |
2016-12-12 | 2 | 228 | 25 | 251 | 11 568 |
2016-12-13 | 2 | 50 | 23 | 241 | 15 533 |
2016-12-14 | 2 | 28 | 298 | 416 | 20 987 |
2016-12-15 | 5 | 48 | 161 | 361 | 15 554 |
2016-12-16 | 2 | 38 | 94 | 252 | 12 202 |
2016-12-17 | 2 | 30 | 88 | 250 | 12 035 |
2016-12-18 | 1 | 15 | 98 | 265 | 13 097 |
2016-12-19 | 6 | 45 | 62 | 243 | 11 619 |
2016-12-20 | 7 | 80 | 78 | 290 | 13 338 |
2016-12-21 | 2 | 36 | 65 | 260 | 11 053 |
2016-12-22 | 5 | 73 | 50 | 255 | 10 904 |
2016-12-23 | 4 | 80 | 49 | 240 | 12 621 |
2016-12-24 | 4 | 65 | 50 | 238 | 13 027 |
2016-12-25 | 3 | 52 | 46 | 247 | 12 116 |
2016-12-26 | 6 | 64 | 43 | 234 | 9 133 |
2016-12-27 | 5 | 72 | 48 | 283 | 12 676 |
2016-12-28 | 5 | 90 | 44 | 292 | 12 607 |
2016-12-29 | 1 | 46 | 49 | 246 | 9 553 |
2016-12-30 | 2 | 61 | 62 | 247 | 10 875 |
2016-12-31 | 4 | 73 | 47 | 234 | 9 641 |
![]() |
62 | 1 729 | 503 | 262 | 295 282 |
![]() |
69 | 2 301 | 629 | 274 | 461 193 |
![]() |
73 | 2 331 | 544 | 243 | 298 437 |
![]() |
95 | 2 907 | 777 | 252 | 482 135 |
2016-08-01 | 5 | 102 | 28 | 180 | 9 464 |
2016-08-02 | 5 | 204 | 25 | 225 | 11 603 |
2016-08-03 | 1 | 146 | 25 | 176 | 11 041 |
2016-08-04 | 4 | 84 | 34 | 186 | 12 469 |
2016-08-05 | 3 | 105 | 20 | 176 | 10 771 |
2016-08-06 | 6 | 100 | 34 | 220 | 12 451 |
2016-08-07 | 2 | 31 | 19 | 195 | 8 467 |
2016-08-08 | 4 | 87 | 25 | 213 | 8 368 |
2016-08-09 | 3 | 86 | 22 | 166 | 10 522 |
2016-08-10 | 3 | 93 | 37 | 219 | 10 661 |
2016-08-11 | 4 | 78 | 22 | 216 | 9 820 |
2016-08-12 | 1 | 68 | 20 | 211 | 33 817 |
2016-08-13 | 4 | 81 | 28 | 225 | 10 917 |
2016-08-14 | 2 | 92 | 25 | 227 | 11 162 |
2016-08-15 | 5 | 130 | 26 | 252 | 24 168 |
2016-08-16 | 2 | 105 | 28 | 222 | 14 915 |
2016-08-17 | 2 | 30 | 30 | 200 | 13 211 |
2016-08-18 | 2 | 73 | 25 | 153 | 21 236 |
2016-08-19 | 2 | 89 | 19 | 156 | 22 729 |
2016-08-20 | 2 | 83 | 11 | 188 | 21 113 |
2016-08-21 | 0 | 38 | 23 | 180 | 25 002 |
2016-08-22 | 1 | 61 | 27 | 237 | 25 223 |
2016-08-23 | 2 | 69 | 16 | 233 | 25 552 |
2016-08-24 | 0 | 73 | 19 | 204 | 11 488 |
2016-08-25 | 4 | 103 | 22 | 215 | 11 493 |
2016-08-26 | 2 | 88 | 21 | 208 | 16 728 |
2016-08-27 | 3 | 139 | 27 | 227 | 12 267 |
2016-08-28 | 10 | 163 | 40 | 234 | 15 194 |
2016-08-29 | 4 | 128 | 27 | 216 | 19 536 |
2016-08-30 | 6 | 85 | 22 | 196 | 12 899 |
2016-08-31 | 1 | 93 | 30 | 187 | 17 848 |
![]() |
85 | 2 122 | 1 094 | 221 | 310 536 |
![]() |
93 | 2 997 | 1 969 | 440 | 361 094 |
![]() |
42 | 963 | 898 | 293 | 315 887 |
![]() |
71 | 1 083 | 799 | 210 | 279 578 |
2016-04-01 | 2 | 41 | 20 | 118 | 9 954 |
2016-04-02 | 5 | 48 | 38 | 119 | 8 982 |
2016-04-03 | 4 | 73 | 36 | 119 | 10 555 |
2016-04-04 | 3 | 75 | 19 | 125 | 8 806 |
2016-04-05 | 8 | 105 | 28 | 127 | 10 446 |
2016-04-06 | 3 | 41 | 42 | 138 | 7 994 |
2016-04-07 | 1 | 33 | 21 | 113 | 8 461 |
2016-04-08 | 2 | 69 | 28 | 117 | 10 898 |
2016-04-09 | 1 | 36 | 34 | 146 | 10 880 |
2016-04-10 | 5 | 17 | 31 | 141 | 7 563 |
2016-04-11 | 2 | 32 | 17 | 159 | 14 230 |
2016-04-12 | 4 | 30 | 19 | 143 | 7 040 |
2016-04-13 | 2 | 24 | 23 | 155 | 7 793 |
2016-04-14 | 2 | 29 | 25 | 140 | 12 829 |
2016-04-15 | 1 | 46 | 25 | 126 | 7 608 |
2016-04-16 | 3 | 62 | 36 | 157 | 18 656 |
2016-04-17 | 1 | 50 | 23 | 165 | 10 207 |
2016-04-18 | 1 | 22 | 24 | 143 | 8 456 |
2016-04-19 | 1 | 7 | 22 | 143 | 7 670 |
2016-04-20 | 8 | 66 | 24 | 140 | 9 925 |
2016-04-21 | 1 | 26 | 24 | 154 | 9 037 |
2016-04-22 | 0 | 25 | 28 | 152 | 8 416 |
2016-04-23 | 3 | 41 | 38 | 146 | 10 612 |
2016-04-24 | 1 | 10 | 31 | 139 | 8 041 |
2016-04-25 | 0 | 1 | 25 | 210 | 7 718 |
2016-04-26 | 0 | 4 | 23 | 144 | 6 780 |
2016-04-27 | 1 | 7 | 23 | 192 | 7 354 |
2016-04-28 | 1 | 14 | 14 | 133 | 7 286 |
2016-04-29 | 2 | 23 | 21 | 117 | 6 978 |
2016-04-30 | 3 | 26 | 37 | 126 | 8 403 |
![]() |
98 | 1 532 | 836 | 228 | 341 122 |
![]() |
74 | 1 489 | 883 | 163 | 478 523 |
![]() |
69 | 1 605 | 869 | 243 | 360 819 |
![]() |
939 | 15 492 | 9 348 | 233 | 3 133 649 |
![]() |
66 | 1 524 | 712 | 159 | 402 099 |
![]() |
33 | 581 | 721 | 233 | 369 619 |
![]() |
56 | 1 022 | 944 | 136 | 310 947 |
![]() |
67 | 975 | 780 | 127 | 273 361 |
![]() |
131 | 1 944 | 1 099 | 162 | 357 410 |
2015-08-01 | 6 | 64 | 21 | 101 | 8 329 |
2015-08-02 | 2 | 68 | 29 | 123 | 8 774 |
2015-08-03 | 5 | 71 | 35 | 127 | 12 116 |
2015-08-04 | 5 | 82 | 23 | 123 | 12 811 |
2015-08-05 | 4 | 106 | 31 | 131 | 11 003 |
2015-08-06 | 7 | 87 | 33 | 118 | 11 153 |
2015-08-07 | 7 | 84 | 31 | 127 | 10 750 |
2015-08-08 | 4 | 67 | 25 | 125 | 10 477 |
2015-08-09 | 13 | 131 | 32 | 140 | 14 086 |
2015-08-10 | 4 | 81 | 31 | 119 | 12 669 |
2015-08-11 | 6 | 97 | 26 | 149 | 13 569 |
2015-08-12 | 5 | 53 | 27 | 136 | 12 238 |
2015-08-13 | 3 | 33 | 143 | 156 | 14 997 |
2015-08-14 | 8 | 89 | 93 | 137 | 14 101 |
2015-08-15 | 2 | 53 | 39 | 130 | 12 254 |
2015-08-16 | 4 | 32 | 45 | 125 | 14 255 |
2015-08-17 | 1 | 44 | 44 | 119 | 12 167 |
2015-08-18 | 6 | 55 | 35 | 144 | 13 288 |
2015-08-19 | 8 | 132 | 25 | 124 | 13 975 |
2015-08-20 | 5 | 90 | 28 | 119 | 12 179 |
2015-08-21 | 4 | 54 | 31 | 127 | 12 388 |
2015-08-22 | 3 | 51 | 26 | 116 | 11 279 |
2015-08-23 | 5 | 47 | 35 | 162 | 10 990 |
2015-08-24 | 1 | 31 | 19 | 102 | 10 271 |
2015-08-25 | 2 | 42 | 29 | 97 | 10 927 |
2015-08-26 | 3 | 33 | 17 | 97 | 12 849 |
2015-08-27 | 0 | 12 | 23 | 102 | 8 707 |
2015-08-28 | 2 | 36 | 32 | 94 | 8 283 |
2015-08-29 | 1 | 34 | 33 | 111 | 8 377 |
2015-08-30 | 2 | 40 | 28 | 122 | 9 900 |
2015-08-31 | 3 | 45 | 30 | 116 | 8 248 |
![]() |
120 | 2 429 | 844 | 163 | 321 764 |
![]() |
96 | 1 449 | 771 | 129 | 234 539 |
![]() |
116 | 1 665 | 1 134 | 160 | 182 094 |
![]() |
31 | 322 | 482 | 112 | 94 736 |
![]() |
37 | 553 | 644 | 101 | 145 702 |
![]() |
85 | 1 326 | 608 | 128 | 213 662 |
![]() |
101 | 1 702 | 609 | 70 | 227 716 |
![]() |
827 | 10 078 | 6 365 | 98 | 1 419 834 |
![]() |
82 | 1 210 | 561 | 57 | 194 321 |
![]() |
46 | 426 | 499 | 93 | 108 169 |
![]() |
83 | 1 590 | 454 | 56 | 155 437 |
![]() |
68 | 1 557 | 593 | 98 | 154 520 |
![]() |
105 | 1 171 | 873 | 56 | 194 534 |
2014-08-01 | 8 | 26 | 11 | 41 | 7 954 |
2014-08-02 | 8 | 99 | 12 | 48 | 11 911 |
2014-08-03 | 3 | 17 | 26 | 33 | 5 905 |
2014-08-04 | 4 | 49 | 19 | 32 | 4 552 |
2014-08-05 | 3 | 43 | 27 | 35 | 5 026 |
2014-08-06 | 7 | 64 | 25 | 31 | 5 187 |
2014-08-07 | 4 | 62 | 27 | 38 | 6 628 |
2014-08-08 | 2 | 30 | 29 | 41 | 6 515 |
2014-08-09 | 4 | 32 | 23 | 48 | 5 321 |
2014-08-10 | 4 | 34 | 32 | 36 | 5 591 |
2014-08-11 | 4 | 69 | 114 | 56 | 8 957 |
2014-08-12 | 4 | 56 | 44 | 35 | 6 224 |
2014-08-13 | 2 | 66 | 39 | 31 | 5 521 |
2014-08-14 | 2 | 50 | 34 | 35 | 5 722 |
2014-08-15 | 2 | 31 | 30 | 34 | 5 048 |
2014-08-16 | 4 | 22 | 21 | 27 | 3 474 |
2014-08-17 | 4 | 37 | 35 | 32 | 4 076 |
2014-08-18 | 1 | 21 | 21 | 33 | 4 260 |
2014-08-19 | 3 | 39 | 16 | 37 | 6 143 |
2014-08-20 | 5 | 38 | 20 | 53 | 7 798 |
2014-08-21 | 5 | 66 | 31 | 52 | 7 653 |
2014-08-22 | 2 | 30 | 33 | 43 | 8 278 |
2014-08-23 | 2 | 8 | 31 | 44 | 11 607 |
2014-08-24 | 7 | 34 | 28 | 43 | 5 212 |
2014-08-25 | 6 | 49 | 24 | 42 | 7 015 |
2014-08-26 | 1 | 25 | 24 | 41 | 7 023 |
2014-08-27 | 1 | 23 | 15 | 40 | 7 534 |
2014-08-28 | 2 | 29 | 15 | 40 | 6 004 |
2014-08-29 | 0 | 2 | 20 | 33 | 4 981 |
2014-08-30 | 1 | 11 | 25 | 31 | 4 309 |
2014-08-31 | 0 | 9 | 22 | 34 | 3 105 |
![]() |
103 | 1 024 | 763 | 40 | 150 596 |
![]() |
46 | 472 | 663 | 34 | 99 035 |
![]() |
68 | 924 | 430 | 49 | 96 124 |
![]() |
47 | 316 | 378 | 47 | 64 816 |
![]() |
68 | 358 | 532 | 37 | 91 237 |
![]() |
93 | 769 | 356 | 39 | 69 106 |
![]() |
18 | 261 | 263 | 28 | 41 939 |
![]() |
191 | 2 064 | 154 | 38 | 391 772 |
![]() |
4 | 40 | 5 | 11 | 17 797 |
![]() |
34 | 389 | 22 | 15 | 59 380 |
![]() |
35 | 923 | 34 | 18 | 76 041 |
![]() |
57 | 518 | 25 | 17 | 129 636 |
![]() |
8 | 35 | 7 | 21 | 73 917 |
2013-08-01 | 3 | 12 | 0 | 9 | 1 017 |
2013-08-02 | 1 | 2 | 0 | 13 | 838 |
2013-08-03 | 0 | 2 | 0 | 9 | 668 |
2013-08-04 | 0 | 1 | 0 | 15 | 700 |
2013-08-05 | 0 | 1 | 0 | 9 | 4 813 |
2013-08-06 | 0 | 1 | 0 | 10 | 2 377 |
2013-08-07 | 0 | 1 | 0 | 12 | 1 459 |
2013-08-08 | 0 | 0 | 0 | 9 | 953 |
2013-08-09 | 0 | 0 | 1 | 13 | 1 359 |
2013-08-10 | 0 | 0 | 0 | 19 | 3 221 |
2013-08-11 | 0 | 0 | 0 | 14 | 1 964 |
2013-08-12 | 0 | 0 | 1 | 14 | 3 365 |
2013-08-13 | 0 | 0 | 0 | 10 | 2 732 |
2013-08-14 | 0 | 0 | 0 | 16 | 2 618 |
2013-08-15 | 1 | 2 | 1 | 19 | 2 891 |
2013-08-16 | 0 | 1 | 1 | 15 | 2 978 |
2013-08-17 | 0 | 0 | 0 | 13 | 2 179 |
2013-08-18 | 1 | 3 | 0 | 10 | 1 647 |
2013-08-19 | 0 | 1 | 0 | 17 | 1 752 |
2013-08-20 | 1 | 1 | 0 | 9 | 2 286 |
2013-08-21 | 0 | 1 | 0 | 13 | 3 016 |
2013-08-22 | 0 | 0 | 1 | 13 | 3 099 |
2013-08-23 | 0 | 0 | 0 | 13 | 2 690 |
2013-08-24 | 0 | 0 | 0 | 21 | 3 509 |
2013-08-25 | 0 | 2 | 1 | 9 | 3 094 |
2013-08-26 | 1 | 1 | 1 | 11 | 3 454 |
2013-08-27 | 0 | 3 | 0 | 17 | 2 118 |
2013-08-28 | 0 | 0 | 0 | 9 | 2 859 |
2013-08-29 | 0 | 0 | 0 | 10 | 3 342 |
2013-08-30 | 0 | 0 | 0 | 12 | 3 363 |
2013-08-31 | 0 | 0 | 0 | 9 | 1 556 |
![]() |
35 | 87 | 44 | 38 | 29 872 |
![]() |
7 | 40 | 2 | 4 | 1 938 |
![]() |
11 | 32 | 15 | 5 | 3 191 |
Uzumaki Clan
by LethalDarkness4
March 14, 2022, 23:07:32 |
My Computer Freezes While Playing 'Shinobi Life Online'
by Jamezoar
March 13, 2022, 17:04:23 |
Crashed when I log in
by WeebyJay
November 02, 2021, 00:38:43 |
The Lie That Never Lived: Shionbi Life Online
by Ken
October 26, 2021, 00:28:55 |
OC
by Hikaru_Kitetsu
September 30, 2021, 17:29:28 |
I suggest we can do genjutsus
by NinjaMirage
September 28, 2021, 13:01:13 |
Hug,slap,kiss or kill - Fourm game.
by MarkKlaus3
September 17, 2021, 12:59:31 |
Unable To Hide Online Status From Xbox!
by EfrainSawayn
September 16, 2021, 07:45:04 |
I suggest that we can customize our character and we can belong to a clan
by raruto
August 18, 2021, 22:54:15 |
I suggest that we can have a biju stamp like naruto and that we can become biju
by raruto
August 18, 2021, 22:53:10 |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Follow @SLO_MMORPG