Important News

We have released Shinobi Life Online Pre-Alpha Version 1.1.0.0! This update features Earth Release: Earth Dome Jutsu, Aiming Mode and more! Try it out and tell us what you think.

User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Discord

Statistics

Members
Total Members: 64408
Latest: Edwinsmogy
New This Month: 277
New This Week: 38
New Today: 7
Stats
Total Posts: 76026
Total Topics: 21758
Most Online Today: 1338
Most Online Ever: 4232
(January 14, 2020, 07:47:33)
Users Online
Members: 1
Guests: 764
Total: 775
FrankJScott
Google (10)

Shinobi Life Online - Statistics Center

General Statistics

Total Members:
64 408
Total Posts:
76 026
Total Topics:
21 758
Total Categories:
7
Users Online:
765
Most Online:
4 232 - January 14, 2020, 07:47:33
Online Today:
1 338
Total page views:
92 783 443
Average registrations per day:
16,04
Average posts per day:
21,08
Average topics per day:
5,59
Total Boards:
23
Latest Member:
Edwinsmogy
Average online per day:
276,22
Male to Female Ratio:
7.9:1
Average page views per day:
23 132,25

Best Reputation

Vreg (+2537)
Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.Vreg has an aura about them.
Mars (+321)
Mars has no influence.
America (+284)
America has no influence.
Nova (+278)
Nova has no influence.
Toratsume Nyshn (+278)
Toratsume Nyshn has no influence.
Manuster (+270)
Manuster has no influence.
Fraudulent (+264)
Fraudulent has no influence.
DarthTyrael (+213)
DarthTyrael has no influence.
Leebz (+212)
Leebz has no influence.
Diamond Lee (+209)
Diamond Lee has no influence.

Worst Reputation

Top Topic Starters

Most Time Online

m4r1us
98d 2h 10m
Vreg
81d 2h 13m
vipto
80d 3h 23m
Nova
72d 13h 47m
Kai
48d 17h 20m
Reminance
45d 12h 57m
Rapho
44d 7h 50m
Mars
39d 4h 35m
Shivraj
38d 19h 9m
America
37d 12h 36m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 18 498 20 130 9 916 1 675 16 635 631
April 2024 877 1 961 277 1 375 4 598 003
March 2024 7 906 8 188 4 233 1 675 4 989 110
February 2024 9 698 9 963 5 370 1 114 3 979 235
January 2024 17 18 36 733 3 069 283
* 2023 92 3 123 433 979 12 773 477
December 2023 28 29 51 752 2 777 414
November 2023 6 8 53 802 2 151 507
October 2023 10 10 43 721 1 369 091
September 2023 6 8 36 979 1 041 044
August 2023 7 22 26 677 582 174
July 2023 1 1 32 412 675 410
June 2023 7 7 35 574 705 017
May 2023 12 15 32 618 659 677
April 2023 4 681 35 420 590 772
March 2023 9 2 336 40 478 750 077
February 2023 0 2 18 478 584 297
January 2023 2 4 32 412 886 997
* 2022 18 81 651 1 897 10 166 999
December 2022 12 14 47 1 897 843 308
November 2022 1 5 46 536 839 475
October 2022 0 10 35 367 819 860
September 2022 1 31 37 383 728 037
August 2022 0 0 45 396 869 746
July 2022 2 2 48 473 840 591
June 2022 0 4 51 409 828 642
May 2022 0 0 38 426 754 218
April 2022 0 0 60 399 836 601
2022-04-01 0 0 0 320 28 413
2022-04-02 0 0 3 309 32 029
2022-04-03 0 0 1 319 30 183
2022-04-04 0 0 0 353 35 225
2022-04-05 0 0 2 340 37 751
2022-04-06 0 0 2 368 31 654
2022-04-07 0 0 1 279 20 740
2022-04-08 0 0 2 288 20 096
2022-04-09 0 0 2 304 21 950
2022-04-10 0 0 2 322 21 497
2022-04-11 0 0 2 338 20 797
2022-04-12 0 0 2 215 18 929
2022-04-13 0 0 2 224 26 372
2022-04-14 0 0 4 260 25 502
2022-04-15 0 0 1 343 28 285
2022-04-16 0 0 6 336 25 573
2022-04-17 0 0 2 340 27 984
2022-04-18 0 0 3 342 27 360
2022-04-19 0 0 2 399 37 503
2022-04-20 0 0 1 336 28 785
2022-04-21 0 0 0 262 26 523
2022-04-22 0 0 1 306 23 814
2022-04-23 0 0 1 381 28 486
2022-04-24 0 0 2 387 28 158
2022-04-25 0 0 3 372 28 742
2022-04-26 0 0 4 347 26 240
2022-04-27 0 0 2 329 32 337
2022-04-28 0 0 2 353 31 303
2022-04-29 0 0 2 329 33 360
2022-04-30 0 0 3 320 31 010
March 2022 1 5 74 386 943 126
February 2022 0 2 82 429 927 915
January 2022 1 8 88 402 935 480
* 2021 21 76 2 432 1 171 11 505 292
December 2021 0 1 70 424 1 325 928
November 2021 2 20 137 421 1 040 387
2021-11-01 0 0 6 310 25 954
2021-11-02 1 1 6 306 29 172
2021-11-03 0 0 8 348 33 959
2021-11-04 0 0 2 389 43 840
2021-11-05 0 0 3 401 37 510
2021-11-06 0 0 5 409 38 502
2021-11-07 0 0 10 408 34 306
2021-11-08 0 0 4 397 37 508
2021-11-09 0 0 7 377 23 879
2021-11-10 0 0 8 415 33 723
2021-11-11 0 0 1 355 25 673
2021-11-12 0 0 6 357 27 759
2021-11-13 0 0 5 347 30 719
2021-11-14 0 0 3 353 35 558
2021-11-15 1 1 4 377 37 290
2021-11-16 0 1 0 421 32 796
2021-11-17 0 11 4 418 37 159
2021-11-18 0 2 5 389 41 824
2021-11-19 0 2 9 382 41 846
2021-11-20 0 0 4 389 39 920
2021-11-21 0 0 5 384 37 481
2021-11-22 0 2 5 373 37 113
2021-11-23 0 0 4 362 33 497
2021-11-24 0 0 3 366 34 673
2021-11-25 0 0 2 367 33 337
2021-11-26 0 0 1 363 33 014
2021-11-27 0 0 4 395 35 945
2021-11-28 0 0 2 392 34 974
2021-11-29 0 0 7 400 37 799
2021-11-30 0 0 4 368 33 657
October 2021 4 6 134 422 925 817
September 2021 3 6 94 395 816 577
August 2021 4 6 124 424 934 651
July 2021 1 4 138 415 864 344
2021-07-01 0 0 5 291 29 571
2021-07-02 0 1 8 324 37 189
2021-07-03 0 0 2 338 37 882
2021-07-04 0 0 3 403 29 623
2021-07-05 0 2 4 364 26 926
2021-07-06 0 0 4 361 28 064
2021-07-07 0 0 5 374 24 986
2021-07-08 0 0 4 382 38 129
2021-07-09 0 0 7 332 30 560
2021-07-10 0 0 3 336 28 801
2021-07-11 0 0 4 317 27 123
2021-07-12 0 0 2 329 26 833
2021-07-13 0 0 5 291 21 171
2021-07-14 0 0 5 332 24 292
2021-07-15 0 0 2 392 21 884
2021-07-16 0 0 3 337 21 543
2021-07-17 0 0 6 402 27 361
2021-07-18 0 0 5 329 22 378
2021-07-19 0 0 4 362 24 518
2021-07-20 0 0 7 361 26 354
2021-07-21 0 0 2 345 28 467
2021-07-22 0 0 3 330 26 164
2021-07-23 0 0 12 327 21 204
2021-07-24 0 0 4 319 22 458
2021-07-25 0 0 4 363 24 206
2021-07-26 0 0 0 415 29 234
2021-07-27 0 0 6 316 26 916
2021-07-28 0 0 3 346 39 916
2021-07-29 1 1 3 353 37 767
2021-07-30 0 0 4 397 30 464
2021-07-31 0 0 9 362 22 360
June 2021 0 2 142 371 867 082
May 2021 0 7 166 367 1 243 101
April 2021 0 6 228 1 171 995 945
March 2021 3 5 553 376 982 973
February 2021 3 10 324 340 679 126
January 2021 1 3 322 339 829 361
* 2020 61 184 3 040 4 232 9 801 394
December 2020 1 5 305 337 700 688
November 2020 2 4 378 368 833 512
October 2020 1 17 337 421 811 447
September 2020 6 15 268 347 761 873
August 2020 10 17 242 394 1 000 828
July 2020 5 16 226 373 785 540
June 2020 14 29 250 465 871 434
May 2020 3 12 284 624 917 309
April 2020 1 14 218 531 634 462
March 2020 8 18 235 752 901 680
2020-03-01 0 0 3 342 22 951
2020-03-02 1 1 5 348 21 825
2020-03-03 0 0 4 460 19 040
2020-03-04 0 0 4 625 24 695
2020-03-05 0 1 7 679 25 762
2020-03-06 0 0 4 497 31 039
2020-03-07 0 0 7 565 36 161
2020-03-08 0 0 5 625 27 546
2020-03-09 0 0 6 339 15 526
2020-03-10 0 0 6 387 20 400
2020-03-11 0 0 3 336 17 048
2020-03-12 0 0 4 631 21 684
2020-03-13 0 0 2 497 26 676
2020-03-14 0 0 9 536 34 469
2020-03-15 0 0 11 464 26 885
2020-03-16 0 1 7 702 25 616
2020-03-17 0 3 3 529 38 060
2020-03-18 0 1 11 622 40 315
2020-03-19 0 0 13 752 34 354
2020-03-20 0 0 7 498 34 392
2020-03-21 0 0 14 520 33 001
2020-03-22 0 0 6 549 31 792
2020-03-23 0 0 11 514 36 217
2020-03-24 4 4 18 638 66 581
2020-03-25 0 1 12 617 52 742
2020-03-26 2 2 17 383 20 798
2020-03-27 1 3 9 315 21 292
2020-03-28 0 0 8 325 21 590
2020-03-29 0 0 6 399 26 704
2020-03-30 0 1 10 332 23 554
2020-03-31 0 0 3 223 22 965
February 2020 1 6 128 1 428 817 255
January 2020 9 31 169 4 232 765 366
* 2019 102 437 3 228 3 559 7 855 735
December 2019 4 14 178 1 193 709 531
2019-12-01 0 0 13 310 22 081
2019-12-02 1 1 9 853 30 001
2019-12-03 0 0 5 1 141 44 237
2019-12-04 0 0 4 1 193 58 439
2019-12-05 0 0 9 1 159 28 113
2019-12-06 0 0 3 737 24 089
2019-12-07 0 0 4 388 20 308
2019-12-08 0 0 5 860 22 394
2019-12-09 0 0 7 358 20 944
2019-12-10 0 0 2 348 20 494
2019-12-11 0 2 4 326 17 827
2019-12-12 0 0 6 495 18 974
2019-12-13 0 0 5 469 20 864
2019-12-14 0 0 6 332 20 390
2019-12-15 0 0 5 400 20 649
2019-12-16 0 1 7 330 18 984
2019-12-17 0 0 8 317 18 864
2019-12-18 0 0 5 444 25 434
2019-12-19 0 0 5 376 27 174
2019-12-20 0 0 14 303 16 555
2019-12-21 0 0 6 405 22 164
2019-12-22 0 1 3 355 21 867
2019-12-23 0 0 6 306 21 259
2019-12-24 0 0 4 296 16 169
2019-12-25 0 1 4 286 19 696
2019-12-26 0 0 5 348 16 217
2019-12-27 0 0 6 306 19 884
2019-12-28 0 0 12 311 19 632
2019-12-29 0 0 2 321 20 464
2019-12-30 1 4 3 297 19 493
2019-12-31 2 4 1 303 15 871
November 2019 5 23 234 3 559 885 414
October 2019 5 21 251 872 779 209
September 2019 2 7 236 353 708 711
August 2019 20 51 291 402 566 721
July 2019 9 39 260 342 669 920
June 2019 3 37 218 308 782 793
May 2019 8 40 273 301 493 938
April 2019 13 64 320 294 495 964
March 2019 15 50 357 658 588 073
February 2019 13 56 280 318 459 990
2019-02-01 1 1 12 230 13 763
2019-02-02 0 1 9 235 12 912
2019-02-03 1 5 9 240 13 506
2019-02-04 0 0 10 260 11 553
2019-02-05 0 0 11 256 31 768
2019-02-06 0 4 6 271 37 714
2019-02-07 0 0 14 248 14 126
2019-02-08 2 4 10 251 12 388
2019-02-09 0 1 9 253 9 703
2019-02-10 0 0 10 249 14 076
2019-02-11 0 0 11 251 14 227
2019-02-12 0 2 15 244 12 583
2019-02-13 0 3 8 250 12 878
2019-02-14 0 2 5 243 12 994
2019-02-15 0 1 4 259 18 013
2019-02-16 0 6 20 274 26 388
2019-02-17 1 6 13 265 27 783
2019-02-18 0 2 11 258 22 371
2019-02-19 0 1 11 248 15 211
2019-02-20 2 5 6 271 11 434
2019-02-21 2 2 14 318 12 309
2019-02-22 0 2 5 283 14 574
2019-02-23 0 0 11 268 15 049
2019-02-24 1 1 16 277 16 153
2019-02-25 2 5 4 259 13 462
2019-02-26 0 0 5 258 15 111
2019-02-27 1 2 9 286 13 793
2019-02-28 0 0 12 265 14 148
January 2019 5 35 330 282 715 471
* 2018 125 1 087 6 406 1 192 8 015 093
December 2018 3 34 325 297 828 677
November 2018 4 27 309 1 192 1 216 761
October 2018 4 47 367 964 774 709
September 2018 3 43 441 362 577 689
August 2018 15 120 493 387 572 586
July 2018 12 153 546 296 528 636
June 2018 11 76 520 316 682 382
May 2018 17 180 518 427 562 362
April 2018 12 82 575 437 735 944
March 2018 14 82 708 370 509 170
February 2018 12 102 700 364 414 270
January 2018 18 141 904 291 611 907
* 2017 621 8 752 10 811 417 6 749 491
December 2017 27 243 1 297 365 588 422
November 2017 14 153 516 417 649 620
October 2017 35 207 694 326 516 694
September 2017 20 201 839 396 560 519
August 2017 15 145 1 068 395 582 351
July 2017 55 534 1 069 378 590 146
June 2017 76 814 824 368 671 696
May 2017 35 488 877 383 591 660
April 2017 57 1 181 905 382 540 498
March 2017 105 1 650 853 317 603 552
February 2017 104 1 343 767 277 428 021
2017-02-01 4 48 14 138 8 684
2017-02-02 10 126 37 160 11 216
2017-02-03 1 33 34 155 43 076
2017-02-04 6 67 33 170 7 719
2017-02-05 1 55 48 218 9 314
2017-02-06 7 85 27 235 23 864
2017-02-07 2 54 35 225 13 104
2017-02-08 7 62 27 248 10 426
2017-02-09 3 31 27 220 23 382
2017-02-10 7 48 28 216 37 192
2017-02-11 4 54 31 219 10 702
2017-02-12 6 97 29 268 12 606
2017-02-13 4 42 19 251 10 409
2017-02-14 3 52 16 244 18 094
2017-02-15 0 14 26 211 9 268
2017-02-16 1 14 26 246 12 460
2017-02-17 1 11 12 216 7 417
2017-02-18 2 16 25 230 8 749
2017-02-19 1 24 29 218 8 621
2017-02-20 4 43 29 191 10 524
2017-02-21 6 44 23 253 26 721
2017-02-22 10 120 34 262 19 712
2017-02-23 0 44 20 277 11 223
2017-02-24 1 24 25 231 17 711
2017-02-25 3 22 33 245 17 243
2017-02-26 5 49 36 254 11 824
2017-02-27 4 35 25 271 15 988
2017-02-28 1 29 19 254 10 772
January 2017 78 1 793 1 102 305 426 312
2017-01-01 0 48 34 215 8 485
2017-01-02 1 51 37 246 10 959
2017-01-03 5 71 35 244 11 071
2017-01-04 2 43 40 172 7 443
2017-01-05 0 43 54 269 13 570
2017-01-06 0 17 42 245 14 520
2017-01-07 8 128 48 271 14 810
2017-01-08 3 79 49 242 10 749
2017-01-09 1 39 48 267 11 689
2017-01-10 0 22 31 234 9 025
2017-01-11 0 17 33 245 8 790
2017-01-12 5 39 35 233 10 303
2017-01-13 3 38 22 280 8 980
2017-01-14 3 80 38 272 11 576
2017-01-15 4 63 53 298 11 960
2017-01-16 3 63 47 247 37 879
2017-01-17 0 45 22 230 64 887
2017-01-18 2 37 36 236 10 512
2017-01-19 4 66 35 217 9 495
2017-01-20 3 83 23 255 8 829
2017-01-21 3 50 41 253 10 874
2017-01-22 2 66 48 305 15 512
2017-01-23 4 66 38 238 10 284
2017-01-24 0 67 25 262 10 114
2017-01-25 2 52 23 261 10 454
2017-01-26 3 44 22 231 8 299
2017-01-27 2 55 27 237 15 226
2017-01-28 2 70 25 184 17 329
2017-01-29 7 75 41 179 9 504
2017-01-30 4 88 22 161 15 795
2017-01-31 2 88 28 152 7 389
* 2016 922 23 053 11 538 440 4 335 076
December 2016 91 1 994 1 737 416 350 470
November 2016 62 1 729 503 262 295 282
2016-11-01 3 100 12 199 15 263
2016-11-02 1 36 21 173 9 892
2016-11-03 5 62 21 173 14 423
2016-11-04 1 61 16 170 9 567
2016-11-05 2 56 21 188 12 486
2016-11-06 2 68 11 248 14 713
2016-11-07 3 71 13 212 14 583
2016-11-08 1 47 17 216 12 142
2016-11-09 2 49 17 167 7 712
2016-11-10 0 64 16 171 7 341
2016-11-11 0 33 19 262 9 834
2016-11-12 3 59 23 260 10 058
2016-11-13 0 75 10 230 8 160
2016-11-14 0 32 16 214 7 245
2016-11-15 6 53 16 199 8 313
2016-11-16 1 49 13 207 9 746
2016-11-17 0 32 14 214 9 435
2016-11-18 2 24 14 231 6 864
2016-11-19 5 85 23 233 9 643
2016-11-20 4 104 21 215 10 083
2016-11-21 3 64 13 220 8 996
2016-11-22 3 81 11 185 7 828
2016-11-23 2 73 18 189 7 497
2016-11-24 1 63 12 228 8 178
2016-11-25 2 42 20 219 9 523
2016-11-26 2 43 19 247 9 432
2016-11-27 3 62 22 254 11 341
2016-11-28 1 51 23 239 9 211
2016-11-29 3 43 16 219 7 998
2016-11-30 1 47 15 215 7 775
October 2016 69 2 301 629 274 461 193
September 2016 73 2 331 544 243 298 437
August 2016 95 2 907 777 252 482 135
July 2016 85 2 122 1 094 221 310 536
June 2016 93 2 997 1 969 440 361 094
May 2016 42 963 898 293 315 887
April 2016 71 1 083 799 210 279 578
March 2016 98 1 532 836 228 341 122
February 2016 74 1 489 883 163 478 523
January 2016 69 1 605 869 243 360 819
* 2015 939 15 492 9 348 233 3 133 649
December 2015 66 1 524 712 159 402 099
November 2015 33 581 721 233 369 619
October 2015 56 1 022 944 136 310 947
September 2015 67 975 780 127 273 361
August 2015 131 1 944 1 099 162 357 410
July 2015 120 2 429 844 163 321 764
June 2015 96 1 449 771 129 234 539
May 2015 116 1 665 1 134 160 182 094
April 2015 31 322 482 112 94 736
March 2015 37 553 644 101 145 702
February 2015 85 1 326 608 128 213 662
January 2015 101 1 702 609 70 227 716
2015-01-01 2 49 21 38 5 402
2015-01-02 2 50 23 48 5 838
2015-01-03 6 126 27 55 11 393
2015-01-04 4 90 19 50 10 259
2015-01-05 8 74 19 54 7 970
2015-01-06 0 53 18 52 8 116
2015-01-07 6 80 20 62 8 439
2015-01-08 0 56 12 38 4 398
2015-01-09 4 51 16 66 6 152
2015-01-10 1 45 23 39 9 048
2015-01-11 3 44 19 52 8 677
2015-01-12 1 27 19 36 4 939
2015-01-13 7 35 14 50 6 074
2015-01-14 2 39 12 32 5 927
2015-01-15 4 30 14 65 6 514
2015-01-16 2 34 17 53 7 123
2015-01-17 3 40 21 52 7 590
2015-01-18 5 76 29 52 9 816
2015-01-19 2 84 21 47 9 572
2015-01-20 1 25 16 70 7 751
2015-01-21 7 33 22 48 7 294
2015-01-22 0 30 18 51 5 267
2015-01-23 1 32 28 39 5 372
2015-01-24 6 45 24 51 4 343
2015-01-25 8 85 14 45 7 980
2015-01-26 0 39 14 38 7 435
2015-01-27 2 85 16 48 7 599
2015-01-28 0 15 23 38 5 327
2015-01-29 4 82 27 51 8 532
2015-01-30 3 59 20 47 8 171
2015-01-31 7 89 23 55 9 398
* 2014 827 10 078 6 365 98 1 419 834
December 2014 82 1 210 561 57 194 321
November 2014 46 426 499 93 108 169
October 2014 83 1 590 454 56 155 437
September 2014 68 1 557 593 98 154 520
August 2014 105 1 171 873 56 194 534
July 2014 103 1 024 763 40 150 596
June 2014 46 472 663 34 99 035
May 2014 68 924 430 49 96 124
April 2014 47 316 378 47 64 816
March 2014 68 358 532 37 91 237
February 2014 93 769 356 39 69 106
January 2014 18 261 263 28 41 939
* 2013 191 2 064 154 38 391 772
December 2013 4 40 5 11 17 797
November 2013 34 389 22 15 59 380
October 2013 35 923 34 18 76 041
September 2013 57 518 25 17 129 636
August 2013 8 35 7 21 73 917
July 2013 35 87 44 38 29 872
June 2013 7 40 2 4 1 938
May 2013 11 32 15 5 3 191

Recent Topics

Top Posters

Mars
Posts: 2648
Reminance
Posts: 2246
Shivraj
Posts: 1610
m4r1us
Posts: 1298
Manuster
Posts: 1271
NinjaMirage
Posts: 1173
Nova
Posts: 1153
taigakun
Posts: 1099
Fraudulent
Posts: 1098
Konohuro
Posts: 1060